| Label | Element | Value | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk/Return: | rr_RiskReturnAbstract | ||||||||||||||||||||||||||
| Risk/Return [Heading] | rr_RiskReturnHeading | SCHRODER INTERNATIONAL ALPHA FUND | |||||||||||||||||||||||||
| Objective [Heading] | rr_ObjectiveHeading | Investment Objective: | |||||||||||||||||||||||||
| Objective, Primary [Text Block] | rr_ObjectivePrimaryTextBlock | The Fund seeks long-term capital appreciation through investment in securities markets outside the United States. |
|||||||||||||||||||||||||
| Expense [Heading] | rr_ExpenseHeading | Fees and Expenses of the Fund: | |||||||||||||||||||||||||
| Expense Narrative [Text Block] | rr_ExpenseNarrativeTextBlock | The tables below describe the fees and expenses that you may pay if you buy and hold shares of the Fund. |
|||||||||||||||||||||||||
| Shareholder Fees Caption [Text] | rr_ShareholderFeesCaption | Shareholder Fees (fees paid directly from your investment) | |||||||||||||||||||||||||
| Operating Expenses Caption [Text] | rr_OperatingExpensesCaption | Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment) | |||||||||||||||||||||||||
| Fee Waiver or Reimbursement over Assets, Date of Termination | rr_FeeWaiverOrReimbursementOverAssetsDateOfTermination | 2015-02-28 | |||||||||||||||||||||||||
| Portfolio Turnover [Heading] | rr_PortfolioTurnoverHeading | Portfolio Turnover. | |||||||||||||||||||||||||
| Portfolio Turnover [Text Block] | rr_PortfolioTurnoverTextBlock | The Fund pays transaction costs, such as commissions, when it buys and sells securities (or "turns over" its portfolio). A higher portfolio turnover rate may indicate higher transaction costs and may result in higher taxes for you if your Fund shares are held in a taxable account. These costs, which are not reflected in annual fund operating expenses or in the Example, affect the Fund's performance. During the most recent fiscal year, the Fund's portfolio turnover rate was 47% of the average value of its portfolio. |
|||||||||||||||||||||||||
| Portfolio Turnover, Rate | rr_PortfolioTurnoverRate | 47.00% | |||||||||||||||||||||||||
| Expense Example [Heading] | rr_ExpenseExampleHeading | Example. | |||||||||||||||||||||||||
| Expense Example Narrative [Text Block] | rr_ExpenseExampleNarrativeTextBlock | This Example is intended to help you compare the cost of investing in the Fund with the costs of investing in other mutual funds. The Example assumes that you invest $10,000 in the noted class of shares of the Fund for the time periods indicated, your investment has a 5% return each year, and the Fund's operating expenses remain the same. Although your actual costs may be higher or lower, the Example shows what your costs would be based on these assumptions. The Example is based, for the first year, on the Net Annual Fund Operating Expenses and, for all other periods, on Total Annual Fund Operating Expenses. |
|||||||||||||||||||||||||
| Expense Example by, Year, Caption [Text] | rr_ExpenseExampleByYearCaption | Investor Shares - Advisor Shares (whether or not shares are redeemed) | |||||||||||||||||||||||||
| Expense Example, No Redemption, By Year, Caption [Text] | rr_ExpenseExampleNoRedemptionByYearCaption | Investor Shares - Advisor Shares (whether or not shares are redeemed) | |||||||||||||||||||||||||
| Strategy [Heading] | rr_StrategyHeading | Principal Investment Strategies. | |||||||||||||||||||||||||
| Strategy Narrative [Text Block] | rr_StrategyNarrativeTextBlock | The Fund normally invests at least 65% of its total assets in equity securities of companies located outside the United States. The Fund's sub-adviser attempts to invest broadly across regions and countries, including emerging market countries, though the Fund may, from time to time, invest more than 25% of its net assets in any one country or group of countries. The Fund expects typically to invest in forty to sixty companies at any one time and will typically invest a substantial portion of its assets in countries included in the MSCI EAFE Index. The sub-adviser relies on a fundamental, research-driven, bottom-up approach to identify issuers it believes offer the potential for capital growth. The sub-adviser considers factors such as a company's potential for above average earnings growth, a security's attractive relative valuation, and whether a company has proprietary advantages. The Fund may invest in common and preferred stocks, convertible securities and warrants of companies of any size market capitalization. The Fund may also invest in closed-end funds or exchange-traded funds, and may use options, futures contracts, and other derivative instruments in an attempt to add incremental return (sometimes referred to as "alpha") over the Fund's benchmark index. |
|||||||||||||||||||||||||
| Risk [Heading] | rr_RiskHeading | Principal Risks. | |||||||||||||||||||||||||
| Risk Narrative [Text Block] | rr_RiskNarrativeTextBlock | It is possible to lose money on an investment in the Fund. The Fund will be affected by the investment decisions, techniques and risk analyses of the Fund's investment team and there is no guarantee that the Fund will achieve its investment objective. The values of investments held by the Fund may fluctuate in response to actual or perceived issuer, political, market, and economic factors influencing the financial markets generally, or relevant industries or sectors within them. Fluctuations may be more pronounced if the Fund invests substantially in one country or group of countries or in companies with smaller market capitalizations. Other principal risks of investing in the Fund include: • Foreign Securities Risk: investments in non-U.S. issuers, directly or through use of depositary receipts, may be affected by adverse political, regulatory, economic, market or other developments affecting issuers located in foreign countries, or by foreign withholding taxes; • Foreign Currencies Risk: the value of the Fund's assets may be affected favorably or unfavorably by currency exchange rates, currency exchange control regulations, and restrictions or prohibitions on the repatriation of foreign currencies; • Emerging Markets Securities Risk: compared to foreign developed markets, investing in emerging markets may involve heightened volatility, greater political, regulatory, legal and economic uncertainties, less liquidity, dependence on particular commodities or international aid, high levels of inflation, and certain special risks associated with smaller capitalization companies; • Equity Securities Risk: equity securities may be highly volatile and may react more strongly to changes in overall market conditions, or to a particular issuer's financial condition or prospects, than other securities of the same issuer or relative to other asset classes; in a liquidation or bankruptcy, claims of bond owners take priority over those of preferred stockholders, whose claims take priority over those of common stockholders; • Small and Mid Cap Companies Risk: investments in securities issued by smaller companies tend to be more vulnerable to adverse developments than larger companies, and may present increased liquidity risk, and their prices may be highly volatile; • Convertible Securities Risk: debt securities that are convertible into preferred or common stocks are subject to the risks of both debt and equity securities; • Warrants Risk: warrants involve the market risk related to the underlying securities, the counterparty risk with respect to the issuing broker, and risk of illiquidity within the trading market for warrants; • Derivatives Risk: investing in derivative instruments may be considered speculative and involves leverage, liquidity, and valuation risks and the risk of losing more than the principal amount invested; • Issuer Focus Risk: focusing on a relatively small number of issuers increases risk and volatility; • Investments in Pooled Vehicles Risk: investing in another investment company subjects the Fund to that company's risks, and, in general, to a pro rata portion of that company's fees and expenses; • Liquidity Risk: illiquid securities may be highly volatile, difficult to value, and difficult to sell or close out at favorable prices or times. Investments in foreign securities, including emerging market securities, tend to have greater exposure to liquidity risk; • Valuation Risk: certain securities may be difficult to value, and there can be no assurance that the valuation placed on a security held by the Fund will reflect that actual price at which the security might be sold in a market transaction; and • Portfolio Turnover Risk: if the Fund frequently trades its securities, this will increase transaction costs, may result in taxable capital gains, and may lower investment performance. Please see "Principal Risks of Investing in the Funds" in the Fund's full prospectus for a more detailed description of the Fund's risks. An investment in the Fund is not a deposit of a bank and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. |
|||||||||||||||||||||||||
| Risk Lose Money [Text] | rr_RiskLoseMoney | It is possible to lose money on an investment in the Fund. | |||||||||||||||||||||||||
| Risk Not Insured Depository Institution [Text] | rr_RiskNotInsuredDepositoryInstitution | An investment in the Fund is not a deposit of a bank and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. | |||||||||||||||||||||||||
| Bar Chart and Performance Table [Heading] | rr_BarChartAndPerformanceTableHeading | Performance Information. | |||||||||||||||||||||||||
| Performance Narrative [Text Block] | rr_PerformanceNarrativeTextBlock | The following bar chart and table provide some indication of the risks of investing in the Fund by showing changes in its total return from year to year and by comparing the Fund's average annual total returns with those of a broad-based market index. The bar chart shows the performance of the Fund's Investor Shares. The performance of Advisor Shares would be lower because of the lower expenses paid by Investor Shares. Past performance (before and after taxes) is not necessarily predictive of future performance. Visit www.schroderfunds.com for more current performance information. |
|||||||||||||||||||||||||
| Performance Information Illustrates Variability of Returns [Text] | rr_PerformanceInformationIllustratesVariabilityOfReturns | The following bar chart and table provide some indication of the risks of investing in the Fund by showing changes in its total return from year to year and by comparing the Fund's average annual total returns with those of a broad-based market index. | |||||||||||||||||||||||||
| Performance Availability Website Address [Text] | rr_PerformanceAvailabilityWebSiteAddress | www.schroderfunds.com | |||||||||||||||||||||||||
| Performance Past Does Not Indicate Future [Text] | rr_PerformancePastDoesNotIndicateFuture | Past performance (before and after taxes) is not necessarily predictive of future performance. | |||||||||||||||||||||||||
| Bar Chart [Heading] | rr_BarChartHeading | Calendar Year Total Returns Calendar Year End (through 12/31) | |||||||||||||||||||||||||
| Bar Chart Closing [Text Block] | rr_BarChartClosingTextBlock | Highest and Lowest (for periods shown in
|
|||||||||||||||||||||||||
| Highest Quarterly Return, Label | rr_HighestQuarterlyReturnLabel | Highest | |||||||||||||||||||||||||
| Highest Quarterly Return, Date | rr_BarChartHighestQuarterlyReturnDate | Jun. 30, 2009 | |||||||||||||||||||||||||
| Highest Quarterly Return | rr_BarChartHighestQuarterlyReturn | 27.44% | |||||||||||||||||||||||||
| Lowest Quarterly Return, Label | rr_LowestQuarterlyReturnLabel | Lowest | |||||||||||||||||||||||||
| Lowest Quarterly Return, Date | rr_BarChartLowestQuarterlyReturnDate | Dec. 31, 2008 | |||||||||||||||||||||||||
| Lowest Quarterly Return | rr_BarChartLowestQuarterlyReturn | (23.72%) | |||||||||||||||||||||||||
| Index No Deduction for Fees, Expenses, Taxes [Text] | rr_IndexNoDeductionForFeesExpensesTaxes | (reflects no deduction for fees, expenses or taxes) | |||||||||||||||||||||||||
| Performance Table Not Relevant to Tax Deferred | rr_PerformanceTableNotRelevantToTaxDeferred | Actual after-tax returns depend on an investor's tax situation and may differ from those shown. After-tax returns are not relevant to investors who hold their shares in the Fund through tax-deferred arrangements, such as 401(k) plans or individual retirement accounts. | |||||||||||||||||||||||||
| Performance Table One Class of after Tax Shown [Text] | rr_PerformanceTableOneClassOfAfterTaxShown | After-tax returns are shown only for Investor Shares and are estimated using the highest historical individual federal marginal income tax rates and do not reflect the impact of state and local taxes. | |||||||||||||||||||||||||
| Performance Table Explanation after Tax Higher | rr_PerformanceTableExplanationAfterTaxHigher | In some cases, the return after taxes may exceed the return before taxes due to an assumed tax benefit from any losses on a sale of Fund shares at the end of the measurement period. | |||||||||||||||||||||||||
| Performance Table Closing [Text Block] | rr_PerformanceTableClosingTextBlock | After-tax returns are shown only for Investor Shares and are estimated using the highest historical individual federal marginal income tax rates and do not reflect the impact of state and local taxes. Actual after-tax returns depend on an investor's tax situation and may differ from those shown. After-tax returns are not relevant to investors who hold their shares in the Fund through tax-deferred arrangements, such as 401(k) plans or individual retirement accounts. In some cases, the return after taxes may exceed the return before taxes due to an assumed tax benefit from any losses on a sale of Fund shares at the end of the measurement period. After-tax returns for Advisor Shares will vary. |
|||||||||||||||||||||||||
| Caption | rr_AverageAnnualReturnCaption | Average Annual Total Returns for Periods Ended December 31, 2013 | |||||||||||||||||||||||||
|
MSCI EAFE Index (reflects no deduction for fees, expenses or taxes)
|
|||||||||||||||||||||||||||
| Risk/Return: | rr_RiskReturnAbstract | ||||||||||||||||||||||||||
| Average Annual Returns, 1 Year | rr_AverageAnnualReturnYear01 | 22.78% | |||||||||||||||||||||||||
| Average Annual Returns, 5 Years | rr_AverageAnnualReturnYear05 | 12.44% | |||||||||||||||||||||||||
| Average Annual Returns, 10 Years | rr_AverageAnnualReturnYear10 | 6.91% | |||||||||||||||||||||||||
|
SCHRODER INTERNATIONAL ALPH FUND - INVESTOR CLASS
|
|||||||||||||||||||||||||||
| Risk/Return: | rr_RiskReturnAbstract | ||||||||||||||||||||||||||
| Redemption Fee (as a percentage of Amount Redeemed) | rr_RedemptionFeeOverRedemption | (2.00%) | |||||||||||||||||||||||||
| Management Fees | rr_ManagementFeesOverAssets | 0.80% | |||||||||||||||||||||||||
| Distribution (12b-1) Fees | rr_DistributionAndService12b1FeesOverAssets | none | |||||||||||||||||||||||||
| Other Expenses | rr_OtherExpensesOverAssets | 0.30% | |||||||||||||||||||||||||
| Total Annual Fund Operating Expenses | rr_ExpensesOverAssets | 1.10% | |||||||||||||||||||||||||
| Less: Expense Reimbursement | rr_FeeWaiverOrReimbursementOverAssets | (0.15%) | [1] | ||||||||||||||||||||||||
| Net Annual Fund Operating Expenses | rr_NetExpensesOverAssets | 0.95% | |||||||||||||||||||||||||
| Expense Example, with Redemption, 1 Year | rr_ExpenseExampleYear01 | $ 97 | |||||||||||||||||||||||||
| Expense Example, with Redemption, 3 Years | rr_ExpenseExampleYear03 | 335 | |||||||||||||||||||||||||
| Expense Example, with Redemption, 5 Years | rr_ExpenseExampleYear05 | 592 | |||||||||||||||||||||||||
| Expense Example, with Redemption, 10 Years | rr_ExpenseExampleYear10 | 1,327 | |||||||||||||||||||||||||
| Expense Example, No Redemption, 1 Year | rr_ExpenseExampleNoRedemptionYear01 | 97 | |||||||||||||||||||||||||
| Expense Example, No Redemption, 3 Years | rr_ExpenseExampleNoRedemptionYear03 | 335 | |||||||||||||||||||||||||
| Expense Example, No Redemption, 5 Years | rr_ExpenseExampleNoRedemptionYear05 | 592 | |||||||||||||||||||||||||
| Expense Example, No Redemption, 10 Years | rr_ExpenseExampleNoRedemptionYear10 | 1,327 | |||||||||||||||||||||||||
| Annual Return 2004 | rr_AnnualReturn2004 | 15.24% | |||||||||||||||||||||||||
| Annual Return 2005 | rr_AnnualReturn2005 | 18.32% | |||||||||||||||||||||||||
| Annual Return 2006 | rr_AnnualReturn2006 | 24.46% | |||||||||||||||||||||||||
| Annual Return 2007 | rr_AnnualReturn2007 | 14.05% | |||||||||||||||||||||||||
| Annual Return 2008 | rr_AnnualReturn2008 | (46.90%) | |||||||||||||||||||||||||
| Annual Return 2009 | rr_AnnualReturn2009 | 47.34% | |||||||||||||||||||||||||
| Annual Return 2010 | rr_AnnualReturn2010 | 15.32% | |||||||||||||||||||||||||
| Annual Return 2011 | rr_AnnualReturn2011 | (16.61%) | |||||||||||||||||||||||||
| Annual Return 2012 | rr_AnnualReturn2012 | 19.00% | |||||||||||||||||||||||||
| Annual Return 2013 | rr_AnnualReturn2013 | 20.63% | |||||||||||||||||||||||||
| Average Annual Returns, 1 Year | rr_AverageAnnualReturnYear01 | 20.63% | |||||||||||||||||||||||||
| Average Annual Returns, 5 Years | rr_AverageAnnualReturnYear05 | 15.26% | |||||||||||||||||||||||||
| Average Annual Returns, 10 Years | rr_AverageAnnualReturnYear10 | 7.65% | |||||||||||||||||||||||||
|
SCHRODER INTERNATIONAL ALPH FUND - INVESTOR CLASS | After Taxes on Distributions
|
|||||||||||||||||||||||||||
| Risk/Return: | rr_RiskReturnAbstract | ||||||||||||||||||||||||||
| Average Annual Returns, 1 Year | rr_AverageAnnualReturnYear01 | 20.21% | |||||||||||||||||||||||||
| Average Annual Returns, 5 Years | rr_AverageAnnualReturnYear05 | 15.16% | |||||||||||||||||||||||||
| Average Annual Returns, 10 Years | rr_AverageAnnualReturnYear10 | 7.57% | |||||||||||||||||||||||||
|
SCHRODER INTERNATIONAL ALPH FUND - INVESTOR CLASS | After Taxes on Distributions and Sale of Fund Shares
|
|||||||||||||||||||||||||||
| Risk/Return: | rr_RiskReturnAbstract | ||||||||||||||||||||||||||
| Average Annual Returns, 1 Year | rr_AverageAnnualReturnYear01 | 12.28% | |||||||||||||||||||||||||
| Average Annual Returns, 5 Years | rr_AverageAnnualReturnYear05 | 12.62% | |||||||||||||||||||||||||
| Average Annual Returns, 10 Years | rr_AverageAnnualReturnYear10 | 6.47% | |||||||||||||||||||||||||
|
SCHRODER INTERNATIONAL ALPHA FUND - ADVISOR CLASS
|
|||||||||||||||||||||||||||
| Risk/Return: | rr_RiskReturnAbstract | ||||||||||||||||||||||||||
| Redemption Fee (as a percentage of Amount Redeemed) | rr_RedemptionFeeOverRedemption | (2.00%) | |||||||||||||||||||||||||
| Management Fees | rr_ManagementFeesOverAssets | 0.80% | |||||||||||||||||||||||||
| Distribution (12b-1) Fees | rr_DistributionAndService12b1FeesOverAssets | 0.25% | |||||||||||||||||||||||||
| Other Expenses | rr_OtherExpensesOverAssets | 0.28% | |||||||||||||||||||||||||
| Total Annual Fund Operating Expenses | rr_ExpensesOverAssets | 1.33% | |||||||||||||||||||||||||
| Less: Expense Reimbursement | rr_FeeWaiverOrReimbursementOverAssets | (0.03%) | [1] | ||||||||||||||||||||||||
| Net Annual Fund Operating Expenses | rr_NetExpensesOverAssets | 1.30% | |||||||||||||||||||||||||
| Expense Example, with Redemption, 1 Year | rr_ExpenseExampleYear01 | 132 | |||||||||||||||||||||||||
| Expense Example, with Redemption, 3 Years | rr_ExpenseExampleYear03 | 418 | |||||||||||||||||||||||||
| Expense Example, with Redemption, 5 Years | rr_ExpenseExampleYear05 | 726 | |||||||||||||||||||||||||
| Expense Example, with Redemption, 10 Years | rr_ExpenseExampleYear10 | 1,599 | |||||||||||||||||||||||||
| Expense Example, No Redemption, 1 Year | rr_ExpenseExampleNoRedemptionYear01 | 132 | |||||||||||||||||||||||||
| Expense Example, No Redemption, 3 Years | rr_ExpenseExampleNoRedemptionYear03 | 418 | |||||||||||||||||||||||||
| Expense Example, No Redemption, 5 Years | rr_ExpenseExampleNoRedemptionYear05 | 726 | |||||||||||||||||||||||||
| Expense Example, No Redemption, 10 Years | rr_ExpenseExampleNoRedemptionYear10 | $ 1,599 | |||||||||||||||||||||||||
| Average Annual Returns, 1 Year | rr_AverageAnnualReturnYear01 | 20.28% | |||||||||||||||||||||||||
| Average Annual Returns, 5 Years | rr_AverageAnnualReturnYear05 | 14.94% | |||||||||||||||||||||||||
| Average Annual Returns, 10 Years | rr_AverageAnnualReturnYear10 | 7.38% | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||