GREENE MICHAEL ROBERT
- CIK
- 1881294
Insider of 4
| Name | Role | As of |
|---|---|---|
| Firefly Aerospace Inc. | 10% owner | |
| Redwire Corp | Director, 10% owner | |
| York Space Systems Inc. | 10% owner | |
| BigBear.ai Holdings, Inc. | Director |
Files together with 18
| Name | Filing | As of |
|---|---|---|
| Aeroequity GP, LLC | Form 4 about Firefly Aerospace Inc. | |
| Glow Holdings Aggregator, LLC | Form 4 about Firefly Aerospace Inc. | |
| Glow NS Holdings, LLC | Form 4 about Firefly Aerospace Inc. | |
| Rowe David H. | Form 4 about Firefly Aerospace Inc. | |
| Ae Industrial Partners Fund II, LP | Form 4 about Redwire Corp | |
| Ae Industrial Partners Fund II-A, LP | Form 4 about Redwire Corp |
Ownership 114
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4/A Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership