<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:informationTable xmlns:ns1="http://www.sec.gov/edgar/document/thirteenf/informationtable">
	<ns1:infoTable>
		<ns1:nameOfIssuer>Xtrackers Harvest CSI 300 China A-Shares ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>233051879</ns1:cusip>
		<ns1:value>16974</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>669600</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>669600</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>iShares North American Tech-Software ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>464287515</ns1:cusip>
		<ns1:value>11437</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>55800</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>55800</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>iShares Nasdaq Biotechnology ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>464287556</ns1:cusip>
		<ns1:value>20413</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>167400</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>167400</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>iShares Core MSCI Emerging Markets ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>46434G103</ns1:cusip>
		<ns1:value>24559</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>474300</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>474300</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SPDR S&amp;P Metals &amp; Mining ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>78464A755</ns1:cusip>
		<ns1:value>37169</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1088100</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1088100</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SPDR S&amp;P Bank ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>78464A797</ns1:cusip>
		<ns1:value>40278</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>864900</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>864900</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SPDR S&amp;P Biotech ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>78464A870</ns1:cusip>
		<ns1:value>24073</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>251100</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>251100</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Health Care Select Sector SPDR Fund</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>81369Y209</ns1:cusip>
		<ns1:value>63712</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>669600</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>669600</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Financial Select Sector SPDR Fund</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>81369Y605</ns1:cusip>
		<ns1:value>57711</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2092500</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2092500</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Technology Select Sector SPDR Fund</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>81369Y803</ns1:cusip>
		<ns1:value>81967</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1088100</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1088100</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Vanguard Mid-Cap Value ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>922908512</ns1:cusip>
		<ns1:value>18928</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>167400</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>167400</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
</ns1:informationTable>
