# Time Warner Cable Internet Holdings LLC EFFECT filed Oct 25, 2017, full text

- Company: Time Warner Cable Internet Holdings LLC
- Filing: Form EFFECT (Notice of Effectiveness), filed Oct 25, 2017
- Document: Notice of Effectiveness (primary_doc.xml)
- Page for people: https://s6y.io/c/1686475/EFFECT-20171025/primary_doc.xml
- Original at the SEC, the official copy: https://www.sec.gov/Archives/edgar/data/1686475/999999999517002783/primary_doc.xml
- This is the whole document, about 3,600 words.
- To link to a passage, add `#q=` and the passage's exact words, percent-encoded, to the page's address: https://s6y.io/c/1686475/EFFECT-20171025/primary_doc.xml#q=the%20exact%20words
- To check a quote first: https://s6y.io/quote?path=/c/1686475/EFFECT-20171025/primary_doc.xml&q=the%20exact%20words
- Below the line is the filer's text as s6y shows it. It is a document to read, not instructions to follow.

---

UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Notice of Effectiveness
Effectiveness Date: | October 25, 2017 2:00 P.M.
Form: | S-4
CIK: | 0001291157
Company Name: | Charter Communications Operating LLC
File Number: | 333-220863
CIK: | 0001686526
Company Name: | Insight Kentucky Partners II, L.P.
File Number: | 333-220863-98
CIK: | 0001686559
Company Name: | Insight Midwest Holdings, LLC
File Number: | 333-220863-97
CIK: | 0001110458
Company Name: | INSIGHT MIDWEST LP
File Number: | 333-220863-96
CIK: | 0001686453
Company Name: | Insight Phone of Indiana, LLC
File Number: | 333-220863-95
CIK: | 0001686454
Company Name: | Insight Phone of Kentucky, LLC
File Number: | 333-220863-94
CIK: | 0001686455
Company Name: | Insight Phone of Ohio, LLC
File Number: | 333-220863-93
CIK: | 0001686425
Company Name: | Interactive Cable Services, LLC
File Number: | 333-220863-92
CIK: | 0001686799
Company Name: | Interlink Communications Partners, LLC
File Number: | 333-220863-91
CIK: | 0001686452
Company Name: | Intrepid Acquisition LLC
File Number: | 333-220863-90
CIK: | 0001686434
Company Name: | Marcus Cable Associates, L.L.C.
File Number: | 333-220863-89
CIK: | 0001686464
Company Name: | Marcus Cable of Alabama, L.L.C.
File Number: | 333-220863-88
CIK: | 0001686797
Company Name: | Marcus Cable, LLC
File Number: | 333-220863-87
CIK: | 0001686438
Company Name: | Midwest Cable Communications, LLC
File Number: | 333-220863-86
CIK: | 0001084750
Company Name: | NAVISITE LLC
File Number: | 333-220863-85
CIK: | 0001686439
Company Name: | New Wisconsin Procurement LLC
File Number: | 333-220863-84
CIK: | 0001686445
Company Name: | Oceanic Time Warner Cable LLC
File Number: | 333-220863-83
CIK: | 0001686462
Company Name: | Parity Assets LLC
File Number: | 333-220863-82
CIK: | 0001686920
Company Name: | Peachtree Cable TV, L.P.
File Number: | 333-220863-81
CIK: | 0001686463
Company Name: | Peachtree Cable TV, LLC
File Number: | 333-220863-80
CIK: | 0001686555
Company Name: | Renaissance Media LLC
File Number: | 333-220863-79
CIK: | 0001011695
Company Name: | RIFKIN ACQUISITION PARTNERS LLC
File Number: | 333-220863-78
CIK: | 0001686487
Company Name: | Robin Media Group, LLC
File Number: | 333-220863-77
CIK: | 0001686488
Company Name: | Scottsboro TV Cable, LLC
File Number: | 333-220863-76
CIK: | 0000915767
Company Name: | HELICON GROUP LP
File Number: | 333-220863-75
CIK: | 0001686566
Company Name: | Time Warner Cable Business LLC
File Number: | 333-220863-74
CIK: | 0000893657
Company Name: | TIME WARNER CABLE ENTERPRISES LLC
File Number: | 333-220863-73
CIK: | 0001686496
Company Name: | Time Warner Cable Information Services (Alabama), LLC
File Number: | 333-220863-72
CIK: | 0001686498
Company Name: | Time Warner Cable Information Services (Arizona), LLC
File Number: | 333-220863-71
CIK: | 0001686499
Company Name: | Time Warner Cable Information Services (California), LLC
File Number: | 333-220863-70
CIK: | 0001686501
Company Name: | Time Warner Cable Information Services (Colorado), LLC
File Number: | 333-220863-69
CIK: | 0001686524
Company Name: | Time Warner Cable Information Services (Hawaii), LLC
File Number: | 333-220863-68
CIK: | 0001686522
Company Name: | Time Warner Cable Information Services (Idaho), LLC
File Number: | 333-220863-67
CIK: | 0001686325
Company Name: | Time Warner Cable Information Services (Illinois), LLC
File Number: | 333-220863-66
CIK: | 0001686411
Company Name: | Time Warner Cable Information Services (Indiana), LLC
File Number: | 333-220863-65
CIK: | 0001686480
Company Name: | Time Warner Cable Information Services (Kansas), LLC
File Number: | 333-220863-64
CIK: | 0001686613
Company Name: | Time Warner Cable Information Services (Kentucky), LLC
File Number: | 333-220863-63
CIK: | 0001686540
Company Name: | Time Warner Cable Information Services (Maine), LLC
File Number: | 333-220863-62
CIK: | 0001686542
Company Name: | Time Warner Cable Information Services (Massachusetts), LLC
File Number: | 333-220863-61
CIK: | 0001686543
Company Name: | Time Warner Cable Information Services (Michigan), LLC
File Number: | 333-220863-60
CIK: | 0001686546
Company Name: | Time Warner Cable Information Services (Missouri), LLC
File Number: | 333-220863-59
CIK: | 0001686549
Company Name: | Time Warner Cable Information Services (Nebraska), LLC
File Number: | 333-220863-58
CIK: | 0001686749
Company Name: | Time Warner Cable Information Services (New Hampshire), LLC
File Number: | 333-220863-57
CIK: | 0001686554
Company Name: | Time Warner Cable Information Services (New Jersey), LLC
File Number: | 333-220863-56
CIK: | 0001686585
Company Name: | Time Warner Cable Information Services (New Mexico) LLC
File Number: | 333-220863-55
CIK: | 0001686582
Company Name: | Time Warner Cable Information Services (New York), LLC
File Number: | 333-220863-54
CIK: | 0001686586
Company Name: | Time Warner Cable Information Services (North Carolina), LLC
File Number: | 333-220863-53
CIK: | 0001686592
Company Name: | Time Warner Cable Information Services (Ohio), LLC
File Number: | 333-220863-52
CIK: | 0001686709
Company Name: | Time Warner Cable Information Services (Pennsylvania), LLC
File Number: | 333-220863-51
CIK: | 0001686710
Company Name: | Time Warner Cable Information Services (South Carolina), LLC
File Number: | 333-220863-50
CIK: | 0001686717
Company Name: | Time Warner Cable Information Services (Tennessee), LLC
File Number: | 333-220863-49
CIK: | 0001686718
Company Name: | Time Warner Cable Information Services (Texas), LLC
File Number: | 333-220863-48
CIK: | 0001686612
Company Name: | Time Warner Cable Information Services (Virginia), LLC
File Number: | 333-220863-47
CIK: | 0001686620
Company Name: | Time Warner Cable Information Services (Washington), LLC
File Number: | 333-220863-46
CIK: | 0001686626
Company Name: | Time Warner Cable Information Services (West Virginia), LLC
File Number: | 333-220863-45
CIK: | 0001686627
Company Name: | Time Warner Cable Information Services (Wisconsin), LLC
File Number: | 333-220863-44
CIK: | 0001686478
Company Name: | Time Warner Cable International LLC
File Number: | 333-220863-43
CIK: | 0001686476
Company Name: | Time Warner Cable Internet Holdings III LLC
File Number: | 333-220863-42
CIK: | 0001686475
Company Name: | Time Warner Cable Internet Holdings LLC
File Number: | 333-220863-41
CIK: | 0001686477
Company Name: | Time Warner Cable Internet LLC
File Number: | 333-220863-40
CIK: | 0001450621
Company Name: | TIME WARNER CABLE LLC
File Number: | 333-220863-39
CIK: | 0001686633
Company Name: | Time Warner Cable Media LLC
File Number: | 333-220863-38
CIK: | 0001686636
Company Name: | Time Warner Cable Midwest LLC
File Number: | 333-220863-37
CIK: | 0001686774
Company Name: | Time Warner Cable New York City LLC
File Number: | 333-220863-36
CIK: | 0001686775
Company Name: | Time Warner Cable Northeast LLC
File Number: | 333-220863-35
CIK: | 0001686772
Company Name: | Time Warner Cable Pacific West LLC
File Number: | 333-220863-34
CIK: | 0001686732
Company Name: | Time Warner Cable Services LLC
File Number: | 333-220863-33
CIK: | 0001686735
Company Name: | Time Warner Cable Southeast LLC
File Number: | 333-220863-32
CIK: | 0001686733
Company Name: | Time Warner Cable Sports LLC
File Number: | 333-220863-31
CIK: | 0001686734
Company Name: | Time Warner Cable Texas LLC
File Number: | 333-220863-30
CIK: | 0001686562
Company Name: | TWC Administration LLC
File Number: | 333-220863-29
CIK: | 0001686573
Company Name: | TWC Communications, LLC
File Number: | 333-220863-28
CIK: | 0001686575
Company Name: | TWC Digital Phone LLC
File Number: | 333-220863-27
CIK: | 0001686634
Company Name: | TWC Media Blocker LLC
File Number: | 333-220863-26
CIK: | 0001686780
Company Name: | TWC News & Local Programming Holdco LLC
File Number: | 333-220863-25
CIK: | 0001686382
Company Name: | Adcast North Carolina Cable Advertising, LLC
File Number: | 333-220863-240
CIK: | 0001686779
Company Name: | TWC News & Local Programming LLC
File Number: | 333-220863-24
CIK: | 0001686373
Company Name: | Alabanza LLC
File Number: | 333-220863-239
CIK: | 0001686350
Company Name: | America's Job Exchange LLC
File Number: | 333-220863-238
CIK: | 0001686348
Company Name: | Athens Cablevision, LLC
File Number: | 333-220863-237
CIK: | 0001686347
Company Name: | BHN Home Security Services, LLC
File Number: | 333-220863-236
CIK: | 0001451509
Company Name: | BHN SPECTRUM INVESTMENTS, LLC
File Number: | 333-220863-235
CIK: | 0001177754
Company Name: | BRESNAN BROADBAND HOLDINGS LLC
File Number: | 333-220863-234
CIK: | 0001686595
Company Name: | Bresnan Broadband of Colorado, LLC
File Number: | 333-220863-233
CIK: | 0001686594
Company Name: | Bresnan Broadband of Montana, LLC
File Number: | 333-220863-232
CIK: | 0001686313
Company Name: | Bresnan Broadband of Utah, LLC
File Number: | 333-220863-231
CIK: | 0001686529
Company Name: | Bresnan Broadband of Wyoming, LLC
File Number: | 333-220863-230
CIK: | 0001686770
Company Name: | TWC Regional Sports Network I LLC
File Number: | 333-220863-23
CIK: | 0001686403
Company Name: | Bresnan Communications, LLC
File Number: | 333-220863-229
CIK: | 0001686404
Company Name: | Bresnan Digital Services, LLC
File Number: | 333-220863-228
CIK: | 0001686405
Company Name: | Bresnan Microwave of Montana, LLC
File Number: | 333-220863-227
CIK: | 0001686367
Company Name: | Bright House Networks Information Services (Alabama), LLC
File Number: | 333-220863-226
CIK: | 0001686368
Company Name: | Bright House Networks Information Services (California), LLC
File Number: | 333-220863-225
CIK: | 0001686374
Company Name: | Bright House Networks Information Services (Florida), LLC
File Number: | 333-220863-224
CIK: | 0001686375
Company Name: | Bright House Networks Information Services (Indiana), LLC
File Number: | 333-220863-223
CIK: | 0001686377
Company Name: | Bright House Networks Information Services (Michigan), LLC
File Number: | 333-220863-222
CIK: | 0001451510
Company Name: | BRIGHT HOUSE NETWORKS, LLC
File Number: | 333-220863-221
CIK: | 0001686407
Company Name: | Cable Equities Colorado, LLC
File Number: | 333-220863-220
CIK: | 0001686764
Company Name: | TWC Security LLC
File Number: | 333-220863-22
CIK: | 0001686527
Company Name: | Cable Equities of Colorado Management LLC
File Number: | 333-220863-219
CIK: | 0001686603
Company Name: | CC 10, LLC
File Number: | 333-220863-218
CIK: | 0001686602
Company Name: | CC Fiberlink, LLC
File Number: | 333-220863-217
CIK: | 0001686601
Company Name: | CC Michigan, LLC
File Number: | 333-220863-216
CIK: | 0001686599
Company Name: | CC Systems, LLC
File Number: | 333-220863-215
CIK: | 0001082692
Company Name: | CC V HOLDINGS LLC
File Number: | 333-220863-214
CIK: | 0001686596
Company Name: | CC VI Fiberlink, LLC
File Number: | 333-220863-213
CIK: | 0001686518
Company Name: | CC VI Operating Company, LLC
File Number: | 333-220863-212
CIK: | 0001686520
Company Name: | CC VII Fiberlink, LLC
File Number: | 333-220863-211
CIK: | 0001686525
Company Name: | CC VIII Fiberlink, LLC
File Number: | 333-220863-210
CIK: | 0001686763
Company Name: | TWC SEE Holdco LLC
File Number: | 333-220863-21
CIK: | 0001686692
Company Name: | CC VIII Holdings, LLC
File Number: | 333-220863-209
CIK: | 0001686421
Company Name: | CC VIII Operating, LLC
File Number: | 333-220863-208
CIK: | 0001686426
Company Name: | CC VIII , LLC
File Number: | 333-220863-207
CIK: | 0001686427
Company Name: | CCO Fiberlink, LLC
File Number: | 333-220863-206
CIK: | 0001686459
Company Name: | cco holdco transfers vii, llc
File Number: | 333-220863-205
CIK: | 0001686443
Company Name: | CCO LP, LLC
File Number: | 333-220863-204
CIK: | 0001686456
Company Name: | CCO NR Holdings, LLC
File Number: | 333-220863-203
CIK: | 0001686457
Company Name: | CCO Purchasing, LLC
File Number: | 333-220863-202
CIK: | 0001686486
Company Name: | CCO SoCal I, LLC
File Number: | 333-220863-201
CIK: | 0001686563
Company Name: | cco socal II, llc
File Number: | 333-220863-200
CIK: | 0001686631
Company Name: | TWC Wireless LLC
File Number: | 333-220863-20
CIK: | 0001686571
Company Name: | cco socal vehicles, llc
File Number: | 333-220863-199
CIK: | 0001686502
Company Name: | Charter Advanced Services (IN), LLC
File Number: | 333-220863-198
CIK: | 0001686532
Company Name: | Charter Advanced Services (KY), LLC
File Number: | 333-220863-197
CIK: | 0001686535
Company Name: | Charter Advanced Services (LA), LLC
File Number: | 333-220863-196
CIK: | 0001686538
Company Name: | Charter Advanced Services (MA), LLC
File Number: | 333-220863-195
CIK: | 0001686598
Company Name: | Charter Advanced Services (MD), LLC
File Number: | 333-220863-194
CIK: | 0001686600
Company Name: | Charter Advanced Services (MI), LLC
File Number: | 333-220863-193
CIK: | 0001686604
Company Name: | Charter Advanced Services (MN), LLC
File Number: | 333-220863-192
CIK: | 0001686605
Company Name: | Charter Advanced Services (MO), LLC
File Number: | 333-220863-191
CIK: | 0001686606
Company Name: | Charter Advanced Services (MS), LLC
File Number: | 333-220863-190
CIK: | 0001686574
Company Name: | TWC/Charter Dallas Cable Advertising, LLC
File Number: | 333-220863-19
CIK: | 0001686607
Company Name: | Charter Advanced Services (MT), LLC
File Number: | 333-220863-189
CIK: | 0001686537
Company Name: | Charter Advanced Services (NC), LLC
File Number: | 333-220863-188
CIK: | 0001686541
Company Name: | Charter Advanced Services (NE), LLC
File Number: | 333-220863-187
CIK: | 0001686635
Company Name: | Charter Advanced Services (NH), LLC
File Number: | 333-220863-186
CIK: | 0001686702
Company Name: | Charter Advanced Services (OH), LLC
File Number: | 333-220863-185
CIK: | 0001686701
Company Name: | Charter Advanced Services (OR), LLC
File Number: | 333-220863-184
CIK: | 0001686700
Company Name: | Charter Advanced Services (PA), LLC
File Number: | 333-220863-183
CIK: | 0001686699
Company Name: | Charter Advanced Services (SC), LLC
File Number: | 333-220863-182
CIK: | 0001686698
Company Name: | Charter Advanced Services (TN), LLC
File Number: | 333-220863-181
CIK: | 0001686697
Company Name: | Charter Advanced Services (TX), LLC
File Number: | 333-220863-180
CIK: | 0001686577
Company Name: | TWC/Charter Green Bay Cable Advertising, LLC
File Number: | 333-220863-18
CIK: | 0001686766
Company Name: | Charter Advanced Services (UT), LLC
File Number: | 333-220863-179
CIK: | 0001686760
Company Name: | Charter Advanced Services (VA), LLC
File Number: | 333-220863-178
CIK: | 0001686757
Company Name: | Charter Advanced Services (VT), LLC
File Number: | 333-220863-177
CIK: | 0001686629
Company Name: | Charter Advanced Services (WA), LLC
File Number: | 333-220863-176
CIK: | 0001686641
Company Name: | Charter Advanced Services (WI), LLC
File Number: | 333-220863-175
CIK: | 0001686703
Company Name: | Charter Advanced Services (WV), LLC
File Number: | 333-220863-174
CIK: | 0001686708
Company Name: | Charter Advanced Services (WY), LLC
File Number: | 333-220863-173
CIK: | 0001686682
Company Name: | Charter Cable Operating Company, LLC
File Number: | 333-220863-172
CIK: | 0001686681
Company Name: | Charter Cable Partners, LLC
File Number: | 333-220863-171
CIK: | 0001686679
Company Name: | Charter Communications Entertainment I, LLC
File Number: | 333-220863-170
CIK: | 0001686570
Company Name: | TWC/Charter Los Angeles Cable Advertising, LLC
File Number: | 333-220863-17
CIK: | 0001686677
Company Name: | Charter Communications Entertainment, LLC
File Number: | 333-220863-169
CIK: | 0001686673
Company Name: | Charter Communications of California, LLC
File Number: | 333-220863-168
CIK: | 0001686822
Company Name: | Charter Communications Properties LLC
File Number: | 333-220863-167
CIK: | 0001686645
Company Name: | Charter Communications Ventures, LLC
File Number: | 333-220863-166
CIK: | 0001686670
Company Name: | Charter Communications VI, L.L.C.
File Number: | 333-220863-165
CIK: | 0001686672
Company Name: | Charter Communications VII, LLC
File Number: | 333-220863-164
CIK: | 0001686835
Company Name: | Charter Communications, LLC
File Number: | 333-220863-163
CIK: | 0001686647
Company Name: | Charter Distribution, LLC
File Number: | 333-220863-162
CIK: | 0001686827
Company Name: | Charter Fiberlink - Alabama, LLC
File Number: | 333-220863-161
CIK: | 0001686831
Company Name: | Charter Fiberlink - Georgia, LLC
File Number: | 333-220863-160
CIK: | 0001686637
Company Name: | TWCIS Holdco LLC
File Number: | 333-220863-16
CIK: | 0001686833
Company Name: | Charter Fiberlink - Illinois, LLC
File Number: | 333-220863-159
CIK: | 0001686674
Company Name: | Charter Fiberlink - Maryland II, LLC
File Number: | 333-220863-158
CIK: | 0001686824
Company Name: | Charter Fiberlink - Michigan, LLC
File Number: | 333-220863-157
CIK: | 0001686723
Company Name: | Charter Fiberlink - Missouri, LLC
File Number: | 333-220863-156
CIK: | 0001686724
Company Name: | Charter Fiberlink - Nebraska, LLC
File Number: | 333-220863-155
CIK: | 0001686761
Company Name: | Charter Fiberlink - Pennsylvania, LLC
File Number: | 333-220863-154
CIK: | 0001686669
Company Name: | Charter Fiberlink - Tennessee, LLC
File Number: | 333-220863-153
CIK: | 0001686686
Company Name: | Charter Fiberlink AR-CCVII, LLC
File Number: | 333-220863-152
CIK: | 0001686712
Company Name: | Charter Advanced Services VIII (MI), LLC
File Number: | 333-220863-151
CIK: | 0001686726
Company Name: | Charter Advanced Services VIII (MN), LLC
File Number: | 333-220863-150
CIK: | 0001686642
Company Name: | Vista Broadband Communications, LLC
File Number: | 333-220863-15
CIK: | 0001686730
Company Name: | Charter Advertising of Saint Louis, LLC
File Number: | 333-220863-149
CIK: | 0001686728
Company Name: | Charter Advanced Services VIII (WI), LLC
File Number: | 333-220863-148
CIK: | 0001686834
Company Name: | Charter Fiberlink CA-CCO, LLC
File Number: | 333-220863-147
CIK: | 0001686685
Company Name: | Charter Fiberlink CC VIII, LLC
File Number: | 333-220863-146
CIK: | 0001686825
Company Name: | Charter Fiberlink CCO, LLC
File Number: | 333-220863-145
CIK: | 0001686722
Company Name: | Charter Fiberlink CT-CCO, LLC
File Number: | 333-220863-144
CIK: | 0001686821
Company Name: | Charter Fiberlink LA-CCO, LLC
File Number: | 333-220863-143
CIK: | 0001686819
Company Name: | Charter Fiberlink MA-CCO, LLC
File Number: | 333-220863-142
CIK: | 0001686683
Company Name: | Charter Fiberlink MS-CCVI, LLC
File Number: | 333-220863-141
CIK: | 0001686719
Company Name: | Charter Fiberlink NC-CCO, LLC
File Number: | 333-220863-140
CIK: | 0001686936
Company Name: | Wisconsin Procurement Holdco LLC
File Number: | 333-220863-14
CIK: | 0001686644
Company Name: | Charter Fiberlink NH-CCO, LLC
File Number: | 333-220863-139
CIK: | 0001686720
Company Name: | Charter Fiberlink NV-CCVII, LLC
File Number: | 333-220863-138
CIK: | 0001686830
Company Name: | Charter Fiberlink NY-CCO, LLC
File Number: | 333-220863-137
CIK: | 0001686828
Company Name: | Charter Fiberlink OH-CCO, LLC
File Number: | 333-220863-136
CIK: | 0001686721
Company Name: | Charter Fiberlink OR-CCVII, LLC
File Number: | 333-220863-135
CIK: | 0001686671
Company Name: | Charter Fiberlink SC-CCO, LLC
File Number: | 333-220863-134
CIK: | 0001686643
Company Name: | Charter Fiberlink TX-CCO, LLC
File Number: | 333-220863-133
CIK: | 0001686676
Company Name: | Charter Fiberlink VA-CCO, LLC
File Number: | 333-220863-132
CIK: | 0001686680
Company Name: | Charter Fiberlink VT-CCO, LLC
File Number: | 333-220863-131
CIK: | 0001686684
Company Name: | Charter Fiberlink WA-CCVII, LLC
File Number: | 333-220863-130
CIK: | 0001291159
Company Name: | Charter Communications Operating Capital Corp
File Number: | 333-220863-13
CIK: | 0001686832
Company Name: | Charter Helicon, LLC
File Number: | 333-220863-129
CIK: | 0001686829
Company Name: | Charter Home Security, LLC
File Number: | 333-220863-128
CIK: | 0001686826
Company Name: | Charter Leasing Holding Company, LLC
File Number: | 333-220863-127
CIK: | 0001686823
Company Name: | Charter Leasing of Wisconsin, LLC
File Number: | 333-220863-126
CIK: | 0001686820
Company Name: | Charter RMG, LLC
File Number: | 333-220863-125
CIK: | 0001686714
Company Name: | Charter Stores FCN, LLC
File Number: | 333-220863-124
CIK: | 0001686715
Company Name: | Charter Video Electronics, LLC
File Number: | 333-220863-123
CIK: | 0001686693
Company Name: | DukeNet Communications Holdings, LLC
File Number: | 333-220863-122
CIK: | 0001686694
Company Name: | DukeNet Communications, LLC
File Number: | 333-220863-121
CIK: | 0001686951
Company Name: | Falcon Cable Communications, LLC
File Number: | 333-220863-120
CIK: | 0000833611
Company Name: | INSIGHT COMMUNICATIONS COMPANY L P
File Number: | 333-220863-12
CIK: | 0001686688
Company Name: | Falcon Cable Media, a California Limited Partnership
File Number: | 333-220863-119
CIK: | 0001686687
Company Name: | Falcon Cable Systems Co II, L.P.
File Number: | 333-220863-118
CIK: | 0001068723
Company Name: | FALCON CABLEVISION
File Number: | 333-220863-117
CIK: | 0001686950
Company Name: | Falcon Community Cable, L.P.
File Number: | 333-220863-116
CIK: | 0001686689
Company Name: | Falcon Community Ventures I Limited Partnership
File Number: | 333-220863-115
CIK: | 0001686948
Company Name: | Falcon First Cable of the Southeast, LLC
File Number: | 333-220863-114
CIK: | 0001686949
Company Name: | Falcon First, LLC
File Number: | 333-220863-113
CIK: | 0001068722
Company Name: | FALCON TELECABLE
File Number: | 333-220863-112
CIK: | 0001686947
Company Name: | Falcon Video Communications, L.P.
File Number: | 333-220863-111
CIK: | 0001686416
Company Name: | Helicon Partners I, L.P.
File Number: | 333-220863-110
CIK: | 0001549207
Company Name: | Insight Capital, LLC
File Number: | 333-220863-11
CIK: | 0001686418
Company Name: | Hometown T.V., LLC
File Number: | 333-220863-109
CIK: | 0001686449
Company Name: | HPI Acquisition Co. LLC
File Number: | 333-220863-108
CIK: | 0001686800
Company Name: | ICI Holdings, LLC
File Number: | 333-220863-107
CIK: | 0001686450
Company Name: | Insight Blocker LLC
File Number: | 333-220863-106
CIK: | 0001686467
Company Name: | Insight Communications Midwest, LLC
File Number: | 333-220863-105
CIK: | 0001070242
Company Name: | INSIGHT COMMUNICATIONS OF CENTRAL OHIO LLC
File Number: | 333-220863-104
CIK: | 0001686451
Company Name: | Insight Communications of Kentucky, L.P.
File Number: | 333-220863-103
CIK: | 0001100944
Company Name: | INSIGHT INTERACTIVE, LLC
File Number: | 333-220863-102
CIK: | 0001686505
Company Name: | Insight Kentucky Capital, LLC
File Number: | 333-220863-101
CIK: | 0001686506
Company Name: | Insight Kentucky Partners I, L.P.
File Number: | 333-220863-100
CIK: | 0001271833
Company Name: | CCO HOLDINGS LLC
File Number: | 333-220863-10
CIK: | 0001686638
Company Name: | Charter Advanced Services (NV), LLC
File Number: | 333-220863-09
CIK: | 0001686639
Company Name: | Charter Advanced Services (NY), LLC
File Number: | 333-220863-08
CIK: | 0001686572
Company Name: | cco transfers, llc
File Number: | 333-220863-07
CIK: | 0001686597
Company Name: | Charter Advanced Services (AL), LLC
File Number: | 333-220863-06
CIK: | 0001686517
Company Name: | Charter Advanced Services (CA), LLC
File Number: | 333-220863-05
CIK: | 0001686519
Company Name: | Charter Advanced Services (CO), LLC
File Number: | 333-220863-04
CIK: | 0001686521
Company Name: | Charter Advanced Services (CT), LLC
File Number: | 333-220863-03
CIK: | 0001686495
Company Name: | Charter Advanced Services (GA), LLC
File Number: | 333-220863-02
CIK: | 0001686497
Company Name: | Charter Advanced Services (IL), LLC
File Number: | 333-220863-01
