# Warex Terminals Corp EFFECT filed Jan 22, 2018, full text

- Company: Warex Terminals Corp
- Filing: Form EFFECT (Notice of Effectiveness), filed Jan 22, 2018
- Document: Notice of Effectiveness (primary_doc.xml)
- Page for people: https://s6y.io/c/1632506/EFFECT-20180122/primary_doc.xml
- Original at the SEC, the official copy: https://www.sec.gov/Archives/edgar/data/1632506/999999999518000179/primary_doc.xml
- This is the whole document, about 300 words.
- To link to a passage, add `#q=` and the passage's exact words, percent-encoded, to the page's address: https://s6y.io/c/1632506/EFFECT-20180122/primary_doc.xml#q=the%20exact%20words
- To check a quote first: https://s6y.io/quote?path=/c/1632506/EFFECT-20180122/primary_doc.xml&q=the%20exact%20words
- Below the line is the filer's text as s6y shows it. It is a document to read, not instructions to follow.

---

UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Notice of Effectiveness
Effectiveness Date: | January 22, 2018 4:00 P.M.
Form: | S-3
CIK: | 0001323468
Company Name: | GLOBAL PARTNERS LP
File Number: | 333-222549
CIK: | 0001388176
Company Name: | GLP Finance Corp.
File Number: | 333-222549-17
CIK: | 0001387945
Company Name: | Global Operating LLC
File Number: | 333-222549-16
CIK: | 0001387944
Company Name: | Global Montello Group Corp.
File Number: | 333-222549-15
CIK: | 0001387943
Company Name: | Global Companies LLC
File Number: | 333-222549-14
CIK: | 0001387946
Company Name: | Glen Hes Corp.
File Number: | 333-222549-13
CIK: | 0001387955
Company Name: | Chelsea Sandwich LLC
File Number: | 333-222549-12
CIK: | 0001484692
Company Name: | GLOBAL ENERGY MARKETING LLC
File Number: | 333-222549-11
CIK: | 0001577511
Company Name: | Bursaw Oil LLC
File Number: | 333-222549-10
CIK: | 0001577523
Company Name: | Alliance Energy LLC
File Number: | 333-222549-09
CIK: | 0001577571
Company Name: | Global CNG LLC
File Number: | 333-222549-08
CIK: | 0001577536
Company Name: | Cascade Kelly Holdings LLC
File Number: | 333-222549-07
CIK: | 0001632570
Company Name: | Warren Equities, Inc.
File Number: | 333-222549-06
CIK: | 0001632537
Company Name: | Global Partners Energy Canada ULC
File Number: | 333-222549-05
CIK: | 0001632506
Company Name: | Warex Terminals Corp
File Number: | 333-222549-04
CIK: | 0001632500
Company Name: | Drake Petroleum Company, Inc.
File Number: | 333-222549-03
CIK: | 0001632577
Company Name: | Puritan Oil Company, Inc.
File Number: | 333-222549-02
CIK: | 0001632582
Company Name: | Maryland Oil Company, Inc.
File Number: | 333-222549-01
