# Kennedy-Wilson Properties, Ltd. EFFECT filed Mar 4, 2013, full text

- Company: Kennedy-Wilson Properties, Ltd.
- Filing: Form EFFECT (Notice of Effectiveness), filed Mar 4, 2013
- Document: Notice of Effectiveness (primary_doc.xml)
- Page for people: https://s6y.io/c/1531939/EFFECT-20130304/primary_doc.xml
- Original at the SEC, the official copy: https://www.sec.gov/Archives/edgar/data/1531939/999999999513000624/primary_doc.xml
- This is the whole document, about 1,100 words.
- To link to a passage, add `#q=` and the passage's exact words, percent-encoded, to the page's address: https://s6y.io/c/1531939/EFFECT-20130304/primary_doc.xml#q=the%20exact%20words
- To check a quote first: https://s6y.io/quote?path=/c/1531939/EFFECT-20130304/primary_doc.xml&q=the%20exact%20words
- Below the line is the filer's text as s6y shows it. It is a document to read, not instructions to follow.

---

UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Notice of Effectiveness
Effectiveness Date: | March 4, 2013 4:00 P.M.
Form: | S-4
CIK: | 0001408100
Company Name: | Kennedy-Wilson Holdings, Inc.
File Number: | 333-186690
CIK: | 0001531938
Company Name: | K-W Properties
File Number: | 333-186690-76
CIK: | 0000885720
Company Name: | KENNEDY WILSON INC
File Number: | 333-186690-75
CIK: | 0001531940
Company Name: | Kennedy-Wilson Property Services, Inc.
File Number: | 333-186690-74
CIK: | 0001531903
Company Name: | Kennedy-Wilson Property Services II, Inc.
File Number: | 333-186690-73
CIK: | 0001531905
Company Name: | Kennedy-Wilson Property Services III, L.P.
File Number: | 333-186690-72
CIK: | 0001531902
Company Name: | Kennedy-Wilson Property Equity, Inc.
File Number: | 333-186690-71
CIK: | 0001531901
Company Name: | Kennedy-Wilson Property Equity II, Inc.
File Number: | 333-186690-70
CIK: | 0001531997
Company Name: | Kennedy-Wilson Property Special Equity, Inc.
File Number: | 333-186690-69
CIK: | 0001561212
Company Name: | KW 2012A
File Number: | 333-186690-68
CIK: | 0001531998
Company Name: | Kennedy-Wilson Property Special Equity II, Inc.
File Number: | 333-186690-67
CIK: | 0001531921
Company Name: | KW Residential Group, Inc.
File Number: | 333-186690-66
CIK: | 0001561225
Company Name: | KW 2012B, LLC
File Number: | 333-186690-65
CIK: | 0001561261
Company Name: | KW 2012 C, LLC
File Number: | 333-186690-64
CIK: | 0001531999
Company Name: | Kennedy-Wilson Property Special Equity III, LLC
File Number: | 333-186690-63
CIK: | 0001531941
Company Name: | KW Loan Partners II, LLC
File Number: | 333-186690-62
CIK: | 0001531898
Company Name: | Kennedy Wilson Property Services III GP, LLC
File Number: | 333-186690-61
CIK: | 0001531909
Company Name: | KW BASGF II Manager, LLC
File Number: | 333-186690-60
CIK: | 0001531926
Company Name: | KWF Investors I, LLC
File Number: | 333-186690-59
CIK: | 0001531927
Company Name: | KWF Investors II, LLC
File Number: | 333-186690-58
CIK: | 0001531928
Company Name: | KWF Investors III, LLC
File Number: | 333-186690-57
CIK: | 0001531931
Company Name: | KWF Manager I, LLC
File Number: | 333-186690-56
CIK: | 0001531942
Company Name: | KWF Manager II, LLC
File Number: | 333-186690-55
CIK: | 0001531932
Company Name: | KWF Manager III, LLC
File Number: | 333-186690-54
CIK: | 0001531895
Company Name: | Kennedy Wilson Overseas Investments, Inc.
File Number: | 333-186690-53
CIK: | 0001531914
Company Name: | KW Fairways 340 Corp.
File Number: | 333-186690-52
CIK: | 0001531925
Company Name: | KW-Richmond, LLC
File Number: | 333-186690-51
CIK: | 0001531944
Company Name: | SG KW Venture I Manager, LLC
File Number: | 333-186690-50
CIK: | 0001531916
Company Name: | KW Loan Partners I, LLC
File Number: | 333-186690-49
CIK: | 0001531893
Company Name: | Kennedy Wilson Auction Group, Inc.
File Number: | 333-186690-48
CIK: | 0001531923
Company Name: | KW Summerhouse Manager, LLC
File Number: | 333-186690-47
CIK: | 0001531918
Company Name: | KW Montclair, LLC
File Number: | 333-186690-46
CIK: | 0001531910
Company Name: | KW Blossom Hill Manager, LLC
File Number: | 333-186690-45
CIK: | 0001531922
Company Name: | KW Serenade Manager, LLC
File Number: | 333-186690-44
CIK: | 0001531892
Company Name: | K-W Santiago, Inc.
File Number: | 333-186690-43
CIK: | 0001531920
Company Name: | KW Redmond Manager, LLC
File Number: | 333-186690-42
CIK: | 0001531891
Company Name: | Dillingham Ranch Aina LLC
File Number: | 333-186690-41
CIK: | 0001531887
Company Name: | 68-540 Farrington, LLC
File Number: | 333-186690-40
CIK: | 0001531912
Company Name: | KW Dillingham Aina LLC
File Number: | 333-186690-39
CIK: | 0001531894
Company Name: | Kennedy Wilson Fund Management Group, LLC
File Number: | 333-186690-38
CIK: | 0001531899
Company Name: | Kennedy-Wilson International
File Number: | 333-186690-37
CIK: | 0001531906
Company Name: | Kennedy-Wilson Tech, Ltd.
File Number: | 333-186690-36
CIK: | 0001531934
Company Name: | KWP Financial I
File Number: | 333-186690-35
CIK: | 0001532055
Company Name: | Kennedy-Wilson Properties (IL)
File Number: | 333-186690-34
CIK: | 0001531939
Company Name: | Kennedy-Wilson Properties, Ltd.
File Number: | 333-186690-33
CIK: | 0001531943
Company Name: | KWF Manager IV, LLC
File Number: | 333-186690-32
CIK: | 0001531933
Company Name: | KWF Manager V, LLC
File Number: | 333-186690-31
CIK: | 0001531953
Company Name: | KW Ireland, LLC
File Number: | 333-186690-30
CIK: | 0001531897
Company Name: | Kennedy Wilson Property Equity IV, LLC
File Number: | 333-186690-29
CIK: | 0001531915
Company Name: | KW Fund IV - Kohanaiki, LLC
File Number: | 333-186690-28
CIK: | 0001531954
Company Name: | KW Telstar Partners, LLC
File Number: | 333-186690-27
CIK: | 0001531929
Company Name: | KWF Investors IV, LLC
File Number: | 333-186690-26
CIK: | 0001531930
Company Name: | KWF Investors V, LLC
File Number: | 333-186690-25
CIK: | 0001560697
Company Name: | Meyers Research, LLC
File Number: | 333-186690-24
CIK: | 0001560910
Company Name: | KW ARMACOST, LLC
File Number: | 333-186690-23
CIK: | 0001560911
Company Name: | Santa Maria Land Partners Manager, LLC
File Number: | 333-186690-22
CIK: | 0001560909
Company Name: | KW INVESTMENT ADVISER, LLC
File Number: | 333-186690-21
CIK: | 0001560887
Company Name: | KENNEDY-WILSON CAPITAL
File Number: | 333-186690-20
CIK: | 0001560889
Company Name: | KW CAPTOWERS PARTNERS, LLC
File Number: | 333-186690-19
CIK: | 0001560890
Company Name: | KW FOUR POINTS, LLC
File Number: | 333-186690-18
CIK: | 0001560888
Company Name: | KW LOAN PARTNERS VII, LLC
File Number: | 333-186690-17
CIK: | 0001561006
Company Name: | KWF INVESTORS VII,LLC
File Number: | 333-186690-16
CIK: | 0001561007
Company Name: | KWF MANAGER VII, LLC
File Number: | 333-186690-15
CIK: | 0001561008
Company Name: | KW RESIDENTIAL CAPITAL
File Number: | 333-186690-14
CIK: | 0001561079
Company Name: | KW BOISE PLAZA, LLC
File Number: | 333-186690-13
CIK: | 0001561009
Company Name: | KW LOAN PARTNERS VIII, LLC
File Number: | 333-186690-12
CIK: | 0001561011
Company Name: | KW UR INVESTMENTS 1, LLC
File Number: | 333-186690-11
CIK: | 0001561012
Company Name: | KW UR INVESTMENTS 2, LLC
File Number: | 333-186690-10
CIK: | 0001560980
Company Name: | KENNEDY WILSON PROPERTY SERVICES IV, LP
File Number: | 333-186690-09
CIK: | 0001560983
Company Name: | KW THIRD-PACIFIC MANAGER, LLC
File Number: | 333-186690-08
CIK: | 0001560988
Company Name: | KW EU LOAN PARTNERS II, LLC
File Number: | 333-186690-07
CIK: | 0001560989
Company Name: | KWF INVESTORS VIII, LLC
File Number: | 333-186690-06
CIK: | 0001561214
Company Name: | KW 5200 LANKERSHIM MANAGER, LLC
File Number: | 333-186690-05
CIK: | 0001560981
Company Name: | KENNEDY WILSON PROPERTY SERVICES IV GP,LLC
File Number: | 333-186690-04
CIK: | 0001560990
Company Name: | KWF MANAGER VIII, LLC
File Number: | 333-186690-03
CIK: | 0001560993
Company Name: | KW 1200 MAIN, LLC
File Number: | 333-186690-02
CIK: | 0001560966
Company Name: | KW HARRINGTON, LLC
File Number: | 333-186690-01
