# CGG Marine B.V. EFFECT filed Oct 20, 2011, full text

- Company: CGG Marine B.V.
- Filing: Form EFFECT (Notice of Effectiveness), filed Oct 20, 2011
- Document: Notice of Effectiveness (primary_doc.xml)
- Page for people: https://s6y.io/c/1529330/EFFECT-20111020/primary_doc.xml
- Original at the SEC, the official copy: https://www.sec.gov/Archives/edgar/data/1529330/999999999511002993/primary_doc.xml
- This is the whole document, about 200 words.
- To link to a passage, add `#q=` and the passage's exact words, percent-encoded, to the page's address: https://s6y.io/c/1529330/EFFECT-20111020/primary_doc.xml#q=the%20exact%20words
- To check a quote first: https://s6y.io/quote?path=/c/1529330/EFFECT-20111020/primary_doc.xml&q=the%20exact%20words
- Below the line is the filer's text as s6y shows it. It is a document to read, not instructions to follow.

---

UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Notice of Effectiveness
Effectiveness Date: | October 20, 2011 10:00 A.M.
Form: | F-4
CIK: | 0001037962
Company Name: | CGG VERITAS
File Number: | 333-177040
CIK: | 0001529330
Company Name: | CGGVeritas Services (UK) Holding B.V.
File Number: | 333-177040-14
CIK: | 0001387046
Company Name: | CGGVERITAS SERVICES (U.S.) INC.
File Number: | 333-177040-13
CIK: | 0001332625
Company Name: | Sercel Australia Pty Ltd
File Number: | 333-177040-12
CIK: | 0001332641
Company Name: | SERCEL Canada Ltd
File Number: | 333-177040-11
CIK: | 0001332640
Company Name: | Sercel Inc.
File Number: | 333-177040-10
CIK: | 0001387045
Company Name: | Veritas Geophysical (Mexico) LLC
File Number: | 333-177040-09
CIK: | 0001387056
Company Name: | Veritas Investments Inc.
File Number: | 333-177040-08
CIK: | 0001387058
Company Name: | Viking Maritime Inc.
File Number: | 333-177040-07
CIK: | 0001387047
Company Name: | ALITHEIA RESOURCES INC.
File Number: | 333-177040-06
CIK: | 0001332365
Company Name: | CGG Canada Services Ltd
File Number: | 333-177040-05
CIK: | 0001332599
Company Name: | CGG Marine Resources Norge A/S
File Number: | 333-177040-04
CIK: | 0001387044
Company Name: | CGGVERITAS LAND (U.S.) INC.
File Number: | 333-177040-03
CIK: | 0001472245
Company Name: | CGGVeritas Services Holding B.V.
File Number: | 333-177040-02
CIK: | 0000028866
Company Name: | CGGVERITAS SERVICES HOLDING (U.S.) INC.
File Number: | 333-177040-01
