# Freeport Champion S.A. EFFECT filed Oct 30, 2012, full text

- Company: Freeport Champion S.A.
- Filing: Form EFFECT (Notice of Effectiveness), filed Oct 30, 2012
- Document: Notice of Effectiveness (primary_doc.xml)
- Page for people: https://s6y.io/c/1462198/EFFECT-20121030/primary_doc.xml
- Original at the SEC, the official copy: https://www.sec.gov/Archives/edgar/data/1462198/999999999512003111/primary_doc.xml
- This is the whole document, about 700 words.
- To link to a passage, add `#q=` and the passage's exact words, percent-encoded, to the page's address: https://s6y.io/c/1462198/EFFECT-20121030/primary_doc.xml#q=the%20exact%20words
- To check a quote first: https://s6y.io/quote?path=/c/1462198/EFFECT-20121030/primary_doc.xml&q=the%20exact%20words
- Below the line is the filer's text as s6y shows it. It is a document to read, not instructions to follow.

---

UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Notice of Effectiveness
Effectiveness Date: | October 30, 2012 4:00 P.M.
Form: | F-3
CIK: | 0001166663
Company Name: | TSAKOS ENERGY NAVIGATION LTD
File Number: | 333-184042
CIK: | 0001362648
Company Name: | Universal Reserve S.A.
File Number: | 333-184042-52
CIK: | 0001362646
Company Name: | Sea Countess S.A.
File Number: | 333-184042-51
CIK: | 0001362645
Company Name: | Global Triumph S.A.
File Number: | 333-184042-50
CIK: | 0001462199
Company Name: | Fairsea Enterprises S.A.
File Number: | 333-184042-49
CIK: | 0001462198
Company Name: | Freeport Champion S.A.
File Number: | 333-184042-48
CIK: | 0001462194
Company Name: | Prosperity Faith S.A.
File Number: | 333-184042-47
CIK: | 0001462193
Company Name: | Prosperity Success S.A.
File Number: | 333-184042-46
CIK: | 0001362663
Company Name: | Mercury Emerald S.A.
File Number: | 333-184042-45
CIK: | 0001362643
Company Name: | Powerful Shipping S.A.
File Number: | 333-184042-44
CIK: | 0001269709
Company Name: | OAK SHIPPING CO LTD
File Number: | 333-184042-43
CIK: | 0001362658
Company Name: | Avra Trading Co. Ltd.
File Number: | 333-184042-42
CIK: | 0001269711
Company Name: | ROMEO SHIPPING CO LTD
File Number: | 333-184042-41
CIK: | 0001269714
Company Name: | FIGARO SHIPPING CO LTD
File Number: | 333-184042-40
CIK: | 0001462201
Company Name: | Freeport Dominion S.A.
File Number: | 333-184042-39
CIK: | 0001462200
Company Name: | Freeport Faith S.A.
File Number: | 333-184042-38
CIK: | 0001269734
Company Name: | ERGO GLORY S A
File Number: | 333-184042-37
CIK: | 0001269738
Company Name: | WORLD EXCELLENCE S A
File Number: | 333-184042-36
CIK: | 0001362657
Company Name: | Apollo Honour S.A.
File Number: | 333-184042-35
CIK: | 0001269740
Company Name: | APOLLO GLORY S A
File Number: | 333-184042-34
CIK: | 0001269741
Company Name: | APOLLO EXCELLENCE S A
File Number: | 333-184042-33
CIK: | 0001269742
Company Name: | ACTIVITY EXCELLENCE S A
File Number: | 333-184042-32
CIK: | 0001269743
Company Name: | WORLDWIDE OVERSEAS S A
File Number: | 333-184042-31
CIK: | 0001362655
Company Name: | Sea Mentor S.A.
File Number: | 333-184042-30
CIK: | 0001362631
Company Name: | Sea Polar S.A.
File Number: | 333-184042-29
CIK: | 0001362654
Company Name: | Fortune Faith S.A.
File Number: | 333-184042-28
CIK: | 0001362652
Company Name: | Victory Faith S.A.
File Number: | 333-184042-27
CIK: | 0001362650
Company Name: | Victory Spirit S.A.
File Number: | 333-184042-26
CIK: | 0001362649
Company Name: | Victory Mare S.A.
File Number: | 333-184042-25
CIK: | 0001362642
Company Name: | Sea Optima S.A.
File Number: | 333-184042-24
CIK: | 0001362640
Company Name: | Shipping Celebrity S.A.
File Number: | 333-184042-23
CIK: | 0001362639
Company Name: | Southport Marine S.A.
File Number: | 333-184042-22
CIK: | 0001362637
Company Name: | Southport Maritime S.A.
File Number: | 333-184042-21
CIK: | 0001362636
Company Name: | Sea Pioneer S.A.
File Number: | 333-184042-20
CIK: | 0001362634
Company Name: | Sea Celebrity S.A.
File Number: | 333-184042-19
CIK: | 0001362633
Company Name: | Gladiator Shipping Services S.A.
File Number: | 333-184042-18
CIK: | 0001462192
Company Name: | Southport Navigation S.A.
File Number: | 333-184042-17
CIK: | 0001462191
Company Name: | Triton Success S.A.
File Number: | 333-184042-16
CIK: | 0001462190
Company Name: | Triton Triumph S.A.
File Number: | 333-184042-15
CIK: | 0001462196
Company Name: | Optima Maritime S.A.
File Number: | 333-184042-14
CIK: | 0001462195
Company Name: | Optima United S.A.
File Number: | 333-184042-13
CIK: | 0001464091
Company Name: | Bayswater Trading Co. Ltd.
File Number: | 333-184042-12
CIK: | 0001464089
Company Name: | Kerry Trading Co Ltd
File Number: | 333-184042-11
CIK: | 0001462197
Company Name: | Mare Success S.A.
File Number: | 333-184042-10
CIK: | 0001553661
Company Name: | Marine Velvet S.A.
File Number: | 333-184042-09
CIK: | 0001553659
Company Name: | Medway Sea S.A.
File Number: | 333-184042-08
CIK: | 0001553677
Company Name: | Sayers Shipping Corp.
File Number: | 333-184042-07
CIK: | 0001553674
Company Name: | Maynard Shipping Corp.
File Number: | 333-184042-06
CIK: | 0001558435
Company Name: | Payton Shipping Corp.
File Number: | 333-184042-05
CIK: | 0001553673
Company Name: | Dorsett Shipping Corp.
File Number: | 333-184042-04
CIK: | 0001553678
Company Name: | Pearsall Shipping Corp.
File Number: | 333-184042-03
CIK: | 0001553671
Company Name: | Angleton Shipping Corp.
File Number: | 333-184042-02
CIK: | 0001553679
Company Name: | Canyon Trading Corp.
File Number: | 333-184042-01
