# Resource Well Services, LLC EFFECT filed Dec 2, 2013, full text

- Company: Resource Well Services, LLC
- Filing: Form EFFECT (Notice of Effectiveness), filed Dec 2, 2013
- Document: Notice of Effectiveness (primary_doc.xml)
- Page for people: https://s6y.io/c/1422744/EFFECT-20131202/primary_doc.xml
- Original at the SEC, the official copy: https://www.sec.gov/Archives/edgar/data/1422744/999999999513003409/primary_doc.xml
- This is the whole document, about 300 words.
- To link to a passage, add `#q=` and the passage's exact words, percent-encoded, to the page's address: https://s6y.io/c/1422744/EFFECT-20131202/primary_doc.xml#q=the%20exact%20words
- To check a quote first: https://s6y.io/quote?path=/c/1422744/EFFECT-20131202/primary_doc.xml&q=the%20exact%20words
- Below the line is the filer's text as s6y shows it. It is a document to read, not instructions to follow.

---

UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Notice of Effectiveness
Effectiveness Date: | December 2, 2013 4:00 P.M.
Form: | S-4
CIK: | 0001532750
Company Name: | Atlas Resource Partners, L.P.
File Number: | 333-189741
CIK: | 0001592936
Company Name: | ARP Mid-Continent, LLC
File Number: | 333-189741-18
CIK: | 0001514688
Company Name: | Atlas Energy Holdings Operating Company, LLC
File Number: | 333-189741-17
CIK: | 0001546092
Company Name: | Atlas Resource Finance Corp
File Number: | 333-189741-16
CIK: | 0001287922
Company Name: | ATLAS RESOURCES LLC
File Number: | 333-189741-15
CIK: | 0001422741
Company Name: | Viking Resources, LLC
File Number: | 333-189741-14
CIK: | 0001422743
Company Name: | Resource Energy, LLC
File Number: | 333-189741-13
CIK: | 0001546091
Company Name: | ARP Barnett, LLC
File Number: | 333-189741-12
CIK: | 0001422735
Company Name: | Atlas Noble, LLC
File Number: | 333-189741-11
CIK: | 0001422745
Company Name: | REI-NY, LLC
File Number: | 333-189741-10
CIK: | 0001445514
Company Name: | Atlas Energy Indiana, LLC
File Number: | 333-189741-09
CIK: | 0001445515
Company Name: | Atlas Energy Tennessee, LLC
File Number: | 333-189741-08
CIK: | 0001422734
Company Name: | Atlas Energy Ohio, LLC
File Number: | 333-189741-07
CIK: | 0001547704
Company Name: | ARP Oklahoma, LLC
File Number: | 333-189741-06
CIK: | 0001580361
Company Name: | ARP Barnett Pipeline, LLC
File Number: | 333-189741-05
CIK: | 0001580384
Company Name: | Atlas Barnett, LLC
File Number: | 333-189741-04
CIK: | 0001546134
Company Name: | Atlas Energy Colorado, LLC
File Number: | 333-189741-03
CIK: | 0001422744
Company Name: | Resource Well Services, LLC
File Number: | 333-189741-02
CIK: | 0001580380
Company Name: | ARP Production Company, LLC
File Number: | 333-189741-01
