# Lpgone Ltd. EFFECT filed Jul 5, 2007, full text

- Company: Lpgone Ltd.
- Filing: Form EFFECT (Notice of Effectiveness), filed Jul 5, 2007
- Document: Notice of Effectiveness (primary_doc.xml)
- Page for people: https://s6y.io/c/1403345/EFFECT-20070705/primary_doc.xml
- Original at the SEC, the official copy: https://www.sec.gov/Archives/edgar/data/1403345/999999999507002697/primary_doc.xml
- This is the whole document, about 700 words.
- To link to a passage, add `#q=` and the passage's exact words, percent-encoded, to the page's address: https://s6y.io/c/1403345/EFFECT-20070705/primary_doc.xml#q=the%20exact%20words
- To check a quote first: https://s6y.io/quote?path=/c/1403345/EFFECT-20070705/primary_doc.xml&q=the%20exact%20words
- Below the line is the filer's text as s6y shows it. It is a document to read, not instructions to follow.

---

UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Notice of Effectiveness
Effectiveness Date: | July 5, 2007 2:00 P.M.
Form: | F-3
CIK: | 0001328919
Company Name: | StealthGas Inc.
File Number: | 333-143804
CIK: | 0001403309
Company Name: | Atlas Investments S.A.
File Number: | 333-143804-49
CIK: | 0001403310
Company Name: | Aubine Services Ltd.
File Number: | 333-143804-48
CIK: | 0001403311
Company Name: | Balcan Profit LTD
File Number: | 333-143804-47
CIK: | 0001403384
Company Name: | Balkan Holding Inc.
File Number: | 333-143804-46
CIK: | 0001403312
Company Name: | Baroness Holdings Inc.
File Number: | 333-143804-45
CIK: | 0001403313
Company Name: | Cedric Finance Inc.
File Number: | 333-143804-44
CIK: | 0001403314
Company Name: | Celidon Investments Inc.
File Number: | 333-143804-43
CIK: | 0001403315
Company Name: | Continent Gas Inc.
File Number: | 333-143804-42
CIK: | 0001403316
Company Name: | Delora Trading CO
File Number: | 333-143804-41
CIK: | 0001403318
Company Name: | Drew International Inc.
File Number: | 333-143804-40
CIK: | 0001403319
Company Name: | East Propane Inc.
File Number: | 333-143804-39
CIK: | 0001403323
Company Name: | Empire Spirit Ltd.
File Number: | 333-143804-38
CIK: | 0001403324
Company Name: | Energetic Peninsula LTD
File Number: | 333-143804-37
CIK: | 0001403325
Company Name: | Evolution Crude Inc.
File Number: | 333-143804-36
CIK: | 0001403326
Company Name: | Fairdeal Enterprises Corp.
File Number: | 333-143804-35
CIK: | 0001403327
Company Name: | Floyd Properties Co.
File Number: | 333-143804-34
CIK: | 0001403328
Company Name: | Gaz De Brazil Inc.
File Number: | 333-143804-33
CIK: | 0001403329
Company Name: | Geneve Butane Inc.
File Number: | 333-143804-32
CIK: | 0001403331
Company Name: | Grazia Maritime Ltd.
File Number: | 333-143804-31
CIK: | 0001403332
Company Name: | Heather Trading S.A.
File Number: | 333-143804-30
CIK: | 0001403335
Company Name: | Iceland LTD
File Number: | 333-143804-29
CIK: | 0001403336
Company Name: | Independent Trader Ltd.
File Number: | 333-143804-28
CIK: | 0001403337
Company Name: | International Gases Inc.
File Number: | 333-143804-27
CIK: | 0001403339
Company Name: | Industrial Materials Inc.
File Number: | 333-143804-26
CIK: | 0001403341
Company Name: | Jungle Investment LTD
File Number: | 333-143804-25
CIK: | 0001403342
Company Name: | Kalinda Shipmanagement Ltd.
File Number: | 333-143804-24
CIK: | 0001403344
Company Name: | Leader Investments Inc.
File Number: | 333-143804-23
CIK: | 0001403345
Company Name: | Lpgone Ltd.
File Number: | 333-143804-22
CIK: | 0001403347
Company Name: | Lyonet Holdings Corp.
File Number: | 333-143804-21
CIK: | 0001403348
Company Name: | Matrix Gas Trading Ltd.
File Number: | 333-143804-20
CIK: | 0001403349
Company Name: | Melvyn Services CO
File Number: | 333-143804-19
CIK: | 0001403350
Company Name: | Neutron Marine Corp.
File Number: | 333-143804-18
CIK: | 0001403351
Company Name: | Northern Yield Shipping LTD
File Number: | 333-143804-17
CIK: | 0001403352
Company Name: | Ocean Blue LTD
File Number: | 333-143804-16
CIK: | 0001403353
Company Name: | Oswald Trading LTD
File Number: | 333-143804-15
CIK: | 0001403354
Company Name: | Oxford Gas Ltd.
File Number: | 333-143804-14
CIK: | 0001403355
Company Name: | Pacific Gases Ltd.
File Number: | 333-143804-13
CIK: | 0001403356
Company Name: | Petchem Trading Inc.
File Number: | 333-143804-12
CIK: | 0001403357
Company Name: | Quinta Trading Co.
File Number: | 333-143804-11
CIK: | 0001403359
Company Name: | Reina Properties Corp.
File Number: | 333-143804-10
CIK: | 0001403360
Company Name: | Sabrina Enterprises S.A.
File Number: | 333-143804-09
CIK: | 0001403361
Company Name: | Scope International Inc.
File Number: | 333-143804-08
CIK: | 0001403362
Company Name: | SEMICHLAUS EXPORTS LTD.
File Number: | 333-143804-07
CIK: | 0001403363
Company Name: | Soleil Trust Inc.
File Number: | 333-143804-06
CIK: | 0001403364
Company Name: | Somer Shipmanagement S.A.
File Number: | 333-143804-05
CIK: | 0001403365
Company Name: | Transgalaxy Inc.
File Number: | 333-143804-04
CIK: | 0001403366
Company Name: | Triathlon Inc.
File Number: | 333-143804-03
CIK: | 0001403368
Company Name: | VCM Trading Ltd.
File Number: | 333-143804-02
CIK: | 0001403369
Company Name: | Ventspils Gases Ltd.
File Number: | 333-143804-01
