# SunGard Consulting Services LLC EFFECT filed Jun 16, 2011, full text

- Company: SunGard Consulting Services LLC
- Filing: Form EFFECT (Notice of Effectiveness), filed Jun 16, 2011
- Document: Notice of Effectiveness (primary_doc.xml)
- Page for people: https://s6y.io/c/1355554/EFFECT-20110616/primary_doc.xml
- Original at the SEC, the official copy: https://www.sec.gov/Archives/edgar/data/1355554/999999999511001876/primary_doc.xml
- This is the whole document, about 600 words.
- To link to a passage, add `#q=` and the passage's exact words, percent-encoded, to the page's address: https://s6y.io/c/1355554/EFFECT-20110616/primary_doc.xml#q=the%20exact%20words
- To check a quote first: https://s6y.io/quote?path=/c/1355554/EFFECT-20110616/primary_doc.xml&q=the%20exact%20words
- Below the line is the filer's text as s6y shows it. It is a document to read, not instructions to follow.

---

UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Notice of Effectiveness
Effectiveness Date: | June 16, 2011 10:00 A.M.
Form: | S-1
CIK: | 0000789388
Company Name: | SUNGARD DATA SYSTEMS INC
File Number: | 333-174529
CIK: | 0001355630
Company Name: | Inflow LLC
File Number: | 333-174529-42
CIK: | 0001431227
Company Name: | Advanced Portfolio Technologies, Inc.
File Number: | 333-174529-41
CIK: | 0001355612
Company Name: | Automated Securities Clearance LLC
File Number: | 333-174529-40
CIK: | 0001355624
Company Name: | Exeter Educational Management Systems, Inc.
File Number: | 333-174529-39
CIK: | 0001489071
Company Name: | GL Trade Overseas, Inc.
File Number: | 333-174529-38
CIK: | 0001355637
Company Name: | Online Securities Processing Inc.
File Number: | 333-174529-37
CIK: | 0001355491
Company Name: | SIS Europe Holdings LLC
File Number: | 333-174529-36
CIK: | 0001355489
Company Name: | SRS Development Inc.
File Number: | 333-174529-35
CIK: | 0001355613
Company Name: | SunGard Ambit LLC
File Number: | 333-174529-34
CIK: | 0001355472
Company Name: | SunGard Asia Pacific Inc.
File Number: | 333-174529-33
CIK: | 0001355470
Company Name: | SunGard Availability Services LP
File Number: | 333-174529-32
CIK: | 0001355469
Company Name: | SunGard Availability Services Ltd.
File Number: | 333-174529-31
CIK: | 0001355466
Company Name: | SunGard AvantGard LLC
File Number: | 333-174529-30
CIK: | 0001355463
Company Name: | SunGard Business Systems LLC
File Number: | 333-174529-29
CIK: | 0001355519
Company Name: | SunGard Computer Services LLC
File Number: | 333-174529-28
CIK: | 0001355554
Company Name: | SunGard Consulting Services LLC
File Number: | 333-174529-27
CIK: | 0001355556
Company Name: | SunGard CSA LLC
File Number: | 333-174529-26
CIK: | 0001355508
Company Name: | SunGard Development CORP
File Number: | 333-174529-25
CIK: | 0001355555
Company Name: | SunGard DIS Inc.
File Number: | 333-174529-24
CIK: | 0001355557
Company Name: | SunGard Energy Systems Inc.
File Number: | 333-174529-23
CIK: | 0001355553
Company Name: | SunGard eProcess Intelligence LLC
File Number: | 333-174529-22
CIK: | 0001355520
Company Name: | SunGard Financial Systems LLC
File Number: | 333-174529-21
CIK: | 0001355493
Company Name: | SunGard Higher Education Managed Services Inc.
File Number: | 333-174529-20
CIK: | 0001355618
Company Name: | SunGard Higher Education Inc.
File Number: | 333-174529-19
CIK: | 0001355603
Company Name: | SunGard Investment Systems LLC
File Number: | 333-174529-18
CIK: | 0001355604
Company Name: | SunGard Investment Ventures LLC
File Number: | 333-174529-17
CIK: | 0001355601
Company Name: | SunGard iWORKS LLC
File Number: | 333-174529-16
CIK: | 0001394170
Company Name: | SunGard iWORKS P&C (US) Inc.
File Number: | 333-174529-15
CIK: | 0001355605
Company Name: | SunGard Kiodex LLC
File Number: | 333-174529-14
CIK: | 0001355606
Company Name: | SunGard NetWork Solutions Inc.
File Number: | 333-174529-13
CIK: | 0001355600
Company Name: | SunGard Public Sector Inc.
File Number: | 333-174529-12
CIK: | 0001355614
Company Name: | SunGard Reference Data Solutions LLC
File Number: | 333-174529-11
CIK: | 0001355616
Company Name: | SunGard SAS Holdings Inc.
File Number: | 333-174529-10
CIK: | 0001355620
Company Name: | SunGard Securities Finance LLC
File Number: | 333-174529-09
CIK: | 0001355622
Company Name: | SunGard Securities Finance International LLC
File Number: | 333-174529-08
CIK: | 0001355651
Company Name: | SunGard Shareholder Systems LLC
File Number: | 333-174529-07
CIK: | 0001355625
Company Name: | SunGard Software, Inc.
File Number: | 333-174529-06
CIK: | 0001355628
Company Name: | SunGard Systems International Inc.
File Number: | 333-174529-05
CIK: | 0001355468
Company Name: | SunGard Technology Services LLC
File Number: | 333-174529-04
CIK: | 0001431230
Company Name: | SunGard VeriCenter, Inc.
File Number: | 333-174529-03
CIK: | 0000751340
Company Name: | SunGard VPM Inc.
File Number: | 333-174529-02
CIK: | 0001355459
Company Name: | SunGard Workflow Solutions LLC
File Number: | 333-174529-01
