<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:informationTable xmlns:ns1="http://www.sec.gov/edgar/document/thirteenf/informationtable">
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALLY FINL INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>02005N100</ns1:cusip>
		<ns1:value>21297</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>427307</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>427307</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMC ENTMT HLDGS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>CL A COM</ns1:titleOfClass>
		<ns1:cusip>00165C104</ns1:cusip>
		<ns1:value>2267</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>40000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Put</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>40000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADVANCED MERGER PARTNERS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>UNIT 99/99/9999</ns1:titleOfClass>
		<ns1:cusip>00777J208</ns1:cusip>
		<ns1:value>270</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>27000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>27000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALIBABA GROUP HLDG LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>SPONSORED ADS</ns1:titleOfClass>
		<ns1:cusip>01609W102</ns1:cusip>
		<ns1:value>2268</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>10000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALIBABA GROUP HLDG LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>SPONSORED ADS</ns1:titleOfClass>
		<ns1:cusip>01609W102</ns1:cusip>
		<ns1:value>4536</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>20000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>20000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALIBABA GROUP HLDG LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>SPONSORED ADS</ns1:titleOfClass>
		<ns1:cusip>01609W102</ns1:cusip>
		<ns1:value>13607</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>60000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>60000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALPHA CAPITAL ACQUISITION CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>*W EXP 02/16/202</ns1:titleOfClass>
		<ns1:cusip>G0316P122</ns1:cusip>
		<ns1:value>387</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>39856</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>39856</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALPHA METALLURGICAL RESOUR I</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>020764106</ns1:cusip>
		<ns1:value>5608</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>218787</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>218787</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALPHABET INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>CAP STK CL A</ns1:titleOfClass>
		<ns1:cusip>02079K305</ns1:cusip>
		<ns1:value>63086</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>25836</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>25836</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALPHABET INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>CAP STK CL A</ns1:titleOfClass>
		<ns1:cusip>02079K305</ns1:cusip>
		<ns1:value>183134</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>75000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>75000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALPHABET INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>CAP STK CL A</ns1:titleOfClass>
		<ns1:cusip>02079K305</ns1:cusip>
		<ns1:value>95230</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>39000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>39000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BLUE OWL CAPITAL INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>*W EXP 05/19/202</ns1:titleOfClass>
		<ns1:cusip>09581B111</ns1:cusip>
		<ns1:value>11913</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>924904</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>924904</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALUSSA ENERGY ACQUISITION CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>SHS CL A</ns1:titleOfClass>
		<ns1:cusip>G0232J101</ns1:cusip>
		<ns1:value>29237</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3000000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>3000000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>169851</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>49373</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>49373</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>6880</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>79124</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>23000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>23000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>145175</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>42200</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>42200</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>61923</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>18000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>18000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>369129</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>107300</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>107300</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>52290</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>15200</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>15200</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>43002</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>12500</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>12500</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>PROTERRA INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>74374T109</ns1:cusip>
		<ns1:value>21160</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1250000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1250000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ATHENE HOLDING LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>CL A</ns1:titleOfClass>
		<ns1:cusip>G0684D107</ns1:cusip>
		<ns1:value>30822</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>456616</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>456616</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AUTODESK INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>052769106</ns1:cusip>
		<ns1:value>2343</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>8026</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>8026</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AVANTI ACQUISITION CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>*W EXP 99/99/999</ns1:titleOfClass>
		<ns1:cusip>G0682V125</ns1:cusip>
		<ns1:value>27565</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2830074</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2830074</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>THE BEAUTY HEALTH COMPANY</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>88331L108</ns1:cusip>
		<ns1:value>31106</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1851539</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1851539</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>THE BEAUTY HEALTH COMPANY</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>88331L108</ns1:cusip>
		<ns1:value>50347</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3000000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>3000000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>THE BEAUTY HEALTH COMPANY</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>88331L108</ns1:cusip>
		<ns1:value>3360</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>200000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>200000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BLUE OWL CAPITAL INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>09581B103</ns1:cusip>
		<ns1:value>76924</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6002020</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>6002020</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BROADSCALE ACQUISITION CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>*W EXP 02/02/202</ns1:titleOfClass>
		<ns1:cusip>11134Y119</ns1:cusip>
		<ns1:value>387</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>39923</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>39923</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BUILDERS FIRSTSOURCE INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>12008R107</ns1:cusip>
		<ns1:value>23826</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>558519</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>558519</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CANOO INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>13803R102</ns1:cusip>
		<ns1:value>12311</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1238568</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1238568</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CF ACQUISITION CORP VI</ns1:nameOfIssuer>
		<ns1:titleOfClass>UNIT 99/99/9999</ns1:titleOfClass>
		<ns1:cusip>12521J202</ns1:cusip>
		<ns1:value>352</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>35200</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>35200</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CARVANA CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>CL A</ns1:titleOfClass>
		<ns1:cusip>146869102</ns1:cusip>
		<ns1:value>224345</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>743307</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>743307</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CARVANA CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>CL A</ns1:titleOfClass>
		<ns1:cusip>146869102</ns1:cusip>
		<ns1:value>75455</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>250000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>250000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CHENIERE ENERGY INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM NEW</ns1:titleOfClass>
		<ns1:cusip>16411R208</ns1:cusip>
		<ns1:value>16054</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>185079</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>185079</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CLEAR SECURE INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>18467V109</ns1:cusip>
		<ns1:value>244</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6109</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>6109</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CLOVER HEALTH INVESTMENTS CO</ns1:nameOfIssuer>
