# WINDSTREAM SOUTHWEST LONG DISTANCE, LP EFFECT filed Apr 8, 2011, full text

- Company: WINDSTREAM SOUTHWEST LONG DISTANCE, LP
- Filing: Form EFFECT (Notice of Effectiveness), filed Apr 8, 2011
- Document: Notice of Effectiveness (primary_doc.xml)
- Page for people: https://s6y.io/c/1282276/EFFECT-20110408/primary_doc.xml
- Original at the SEC, the official copy: https://www.sec.gov/Archives/edgar/data/1282276/999999999511000978/primary_doc.xml
- This is the whole document, about 1,200 words.
- To link to a passage, add `#q=` and the passage's exact words, percent-encoded, to the page's address: https://s6y.io/c/1282276/EFFECT-20110408/primary_doc.xml#q=the%20exact%20words
- To check a quote first: https://s6y.io/quote?path=/c/1282276/EFFECT-20110408/primary_doc.xml&q=the%20exact%20words
- Below the line is the filer's text as s6y shows it. It is a document to read, not instructions to follow.

---

UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Notice of Effectiveness
Effectiveness Date: | April 8, 2011 10:00 A.M.
Form: | S-4
CIK: | 0001282266
Company Name: | WINDSTREAM CORP
File Number: | 333-173305
CIK: | 0001494738
Company Name: | Windstream Direct, LLC
File Number: | 333-173305-81
CIK: | 0001509894
Company Name: | Windstream Hosted Solutions, LLC
File Number: | 333-173305-80
CIK: | 0001494368
Company Name: | Windstream Iowa-Comm, Inc.
File Number: | 333-173305-79
CIK: | 0001164305
Company Name: | NUVOX INC
File Number: | 333-173305-78
CIK: | 0001498496
Company Name: | Gabriel Communications Finance Co
File Number: | 333-173305-77
CIK: | 0001498514
Company Name: | Windstream NuVox Arkansas, Inc.
File Number: | 333-173305-76
CIK: | 0001498499
Company Name: | Windstream NuVox Illinois, Inc.
File Number: | 333-173305-75
CIK: | 0001498500
Company Name: | Windstream NuVox Indiana, Inc.
File Number: | 333-173305-74
CIK: | 0001498501
Company Name: | Windstream NuVox Kansas, Inc.
File Number: | 333-173305-73
CIK: | 0001498502
Company Name: | Windstream NuVox Oklahoma, Inc.
File Number: | 333-173305-72
CIK: | 0001494367
Company Name: | Windstream Iowa Communications, Inc.
File Number: | 333-173305-71
CIK: | 0001494366
Company Name: | Windstream Baker Solutions, Inc.
File Number: | 333-173305-70
CIK: | 0001285738
Company Name: | IOWA TELECOM DATA SERVICES LC
File Number: | 333-173305-69
CIK: | 0001494364
Company Name: | IWA Holdings, LLC
File Number: | 333-173305-68
CIK: | 0001285736
Company Name: | IOWA TELECOM TECHNOLOGIES LLC
File Number: | 333-173305-67
CIK: | 0001011737
Company Name: | D&E COMMUNICATIONS INC
File Number: | 333-173305-66
CIK: | 0001494365
Company Name: | IWA Services, LLC
File Number: | 333-173305-65
CIK: | 0001494369
Company Name: | Windstream Montezuma, Inc.
File Number: | 333-173305-64
CIK: | 0001494360
Company Name: | Bishop Communications Corp
File Number: | 333-173305-63
CIK: | 0001494362
Company Name: | Communications Sales & Leasing, Inc.
File Number: | 333-173305-62
CIK: | 0001494747
Company Name: | IWA MN Holdings, LLC
File Number: | 333-173305-61
CIK: | 0001494746
Company Name: | Windstream Lakedale, Inc.
File Number: | 333-173305-60
CIK: | 0001494745
Company Name: | Windstream Lakedale Link, Inc.
File Number: | 333-173305-59
CIK: | 0001494744
Company Name: | Lakedale Communications, LLC
File Number: | 333-173305-58
CIK: | 0001494743
Company Name: | Windstream NorthStar, LLC
File Number: | 333-173305-57
CIK: | 0001494742
Company Name: | Windstream EN-TEL, LLC
File Number: | 333-173305-56
CIK: | 0001494741
Company Name: | Heart of the Lakes Cable Systems, Inc.
File Number: | 333-173305-55
CIK: | 0001494740
Company Name: | Windstream SHAL, LLC
File Number: | 333-173305-54
CIK: | 0001494739
Company Name: | Windstream SHAL Networks, Inc.
File Number: | 333-173305-53
CIK: | 0001498497
Company Name: | Windstream Leasing, LLC
File Number: | 333-173305-52
CIK: | 0001477689
Company Name: | Buffalo Valley Management Services, Inc.
File Number: | 333-173305-51
CIK: | 0000854727
Company Name: | CONESTOGA ENTERPRISES INC
File Number: | 333-173305-50
CIK: | 0001477690
Company Name: | Conestoga Management Services, Inc.
File Number: | 333-173305-49
CIK: | 0001475590
Company Name: | CT Cellular, Inc.
File Number: | 333-173305-48
CIK: | 0001475591
Company Name: | CT Communications, Inc.
File Number: | 333-173305-47
CIK: | 0001475589
Company Name: | CT Wireless Cable, Inc.
File Number: | 333-173305-46
CIK: | 0001477691
Company Name: | D&E Investments, Inc.
File Number: | 333-173305-45
CIK: | 0001377588
Company Name: | Windstream Holding Of The Midwest, Inc.
File Number: | 333-173305-44
CIK: | 0001475592
Company Name: | Windstream Intellectual Property Services, Inc.
File Number: | 333-173305-43
CIK: | 0001377586
Company Name: | Windstream Network Services Of The Midwest, Inc.
File Number: | 333-173305-42
CIK: | 0001377547
Company Name: | Windstream Sugar Land, Inc.
File Number: | 333-173305-41
CIK: | 0001282299
Company Name: | KERRVILLE CELLULAR LLC
File Number: | 333-173305-40
CIK: | 0001282305
Company Name: | KERRVILLE MOBILE HOLDINGS LLC
File Number: | 333-173305-39
CIK: | 0001282306
Company Name: | KERRVILLE WIRELESS HOLDINGS LLC
File Number: | 333-173305-38
CIK: | 0001475619
Company Name: | Progress Place Realty Holding Company, LLC
File Number: | 333-173305-37
CIK: | 0001377597
Company Name: | Teleview, LLC
File Number: | 333-173305-36
CIK: | 0001282273
Company Name: | VALOR TELECOMMUNICATIONS ENTERPRISES LLC
File Number: | 333-173305-35
CIK: | 0001282293
Company Name: | VALOR TELECOMMUNICATIONS ENTERPRISES II LLC
File Number: | 333-173305-34
CIK: | 0001282272
Company Name: | VALOR TELECOMMUNICATIONS INVESTMENTS LLC
File Number: | 333-173305-33
CIK: | 0001377589
Company Name: | Windstream Alabama, LLC
File Number: | 333-173305-32
CIK: | 0001377552
Company Name: | Windstream Arkansas, LLC
File Number: | 333-173305-31
CIK: | 0001282298
Company Name: | WINDSTREAM COMMUNICATIONS KERRVILLE, LLC f/k/a KERRVILLE TELEPHONE LP
File Number: | 333-173305-30
CIK: | 0001282301
Company Name: | WINDSTREAM COMMUNICATIONS TELECOM, LLC f/k/a KCC TELCOM, LP
File Number: | 333-173305-29
CIK: | 0001282297
Company Name: | Windstream Kerrville Long Distance, LLC
File Number: | 333-173305-28
CIK: | 0001478108
Company Name: | Windstream Lexcom Entertainment, LLC
File Number: | 333-173305-27
CIK: | 0001478109
Company Name: | Windstream Lexcom Long Distance, LLC
File Number: | 333-173305-26
CIK: | 0001478110
Company Name: | Windstream Lexcom Wireless, LLC
File Number: | 333-173305-25
CIK: | 0001377551
Company Name: | Windstream Oklahoma, LLC
File Number: | 333-173305-24
CIK: | 0001377585
Company Name: | Windstream Supply, LLC
File Number: | 333-173305-23
CIK: | 0001475593
Company Name: | Wireless One of North Carolina, L.L.C.
File Number: | 333-173305-22
CIK: | 0001282277
Company Name: | SOUTHWEST ENHANCED NETWORK SERVICES, L.P.
File Number: | 333-173305-21
CIK: | 0001282269
Company Name: | VALOR TELECOMMUNICATIONS OF TEXAS LP d/b/a WINDSTREAM COMMUNICATIONS SOUTHWEST
File Number: | 333-173305-20
CIK: | 0001282276
Company Name: | WINDSTREAM SOUTHWEST LONG DISTANCE, LP
File Number: | 333-173305-19
CIK: | 0001377549
Company Name: | Oklahoma Windstream, LLC
File Number: | 333-173305-18
CIK: | 0001510270
Company Name: | Hosted Solutions Charlotte, LLC
File Number: | 333-173305-17
CIK: | 0001509903
Company Name: | Hosted Solutions Raleigh, LLC
File Number: | 333-173305-16
CIK: | 0001509902
Company Name: | KDL Communications Corp
File Number: | 333-173305-15
CIK: | 0001509901
Company Name: | Equity Leasing, Inc.
File Number: | 333-173305-14
CIK: | 0001509900
Company Name: | Norlight Telecommunications of Virginia, Inc.
File Number: | 333-173305-13
CIK: | 0001509897
Company Name: | Cinergy Communications Co of Virginia
File Number: | 333-173305-12
CIK: | 0001509896
Company Name: | Windstream KDL-VA, Inc.
File Number: | 333-173305-11
CIK: | 0001509895
Company Name: | KDL Holdings, LLC
File Number: | 333-173305-10
CIK: | 0001477692
Company Name: | D&E Management Services, Inc.
File Number: | 333-173305-09
CIK: | 0001477693
Company Name: | D&E Networks, Inc.
File Number: | 333-173305-08
CIK: | 0001282294
Company Name: | KERRVILLE COMMUNICATIONS CORP
File Number: | 333-173305-07
CIK: | 0001478107
Company Name: | Lexcom, Inc.
File Number: | 333-173305-06
CIK: | 0001477707
Company Name: | PCS Licenses, Inc.
File Number: | 333-173305-05
CIK: | 0001377546
Company Name: | Texas Windstream, Inc.
File Number: | 333-173305-04
CIK: | 0001326692
Company Name: | Valor Telecommunications Enterprises Finance Corp.
File Number: | 333-173305-03
CIK: | 0001475588
Company Name: | Windstream CTC Internet Services, Inc.
File Number: | 333-173305-02
CIK: | 0001377548
Company Name: | Windstream South Carolina, LLC
File Number: | 333-173305-01
