| Disaggregation of Revenue |
The following presents our revenues from contracts with customers disaggregated by major business activity and primary geographic regions for the three and six months ended May 31, 2018 (in thousands): | | | | | | | | | | | | | | | | | | | | | | | | | | Reportable Segment | | Three Months Ended May 31, 2018 | | Six Months Ended May 31, 2018 | | Capital Markets | | Asset Management | | Total | | Capital Markets | | Asset Management | | Total | Major Business Activity: | | | | | | | | | | | | Equities (1) | $ | 160,360 |
| | $ | — |
| | $ | 160,360 |
| | $ | 311,990 |
| | $ | — |
| | $ | 311,990 |
| Fixed Income (1) | 4,546 |
| | — |
| | 4,546 |
| | 7,504 |
| | — |
| | 7,504 |
| Investment Banking - Capital Markets | 283,315 |
| | — |
| | 283,315 |
| | 532,149 |
| | — |
| | 532,149 |
| Investment Banking - Advisory | 216,982 |
| | — |
| | 216,982 |
| | 408,139 |
| | — |
| | 408,139 |
| Asset Management | — |
| | 6,016 |
| | 6,016 |
| | — |
| | 10,946 |
| | 10,946 |
| Total | $ | 665,203 |
| | $ | 6,016 |
| | $ | 671,219 |
| | $ | 1,259,782 |
| | $ | 10,946 |
| | $ | 1,270,728 |
| Primary Geographic Region: | | | | | | | | | | | | Americas | $ | 566,360 |
| | $ | 6,016 |
| | $ | 572,376 |
| | $ | 1,082,284 |
| | $ | 10,946 |
| | $ | 1,093,230 |
| Europe | 78,861 |
| | — |
| | 78,861 |
| | 140,189 |
| | — |
| | 140,189 |
| Asia | 19,982 |
| | — |
| | 19,982 |
| | 37,309 |
| | — |
| | 37,309 |
| Total | $ | 665,203 |
| | $ | 6,016 |
| | $ | 671,219 |
| | $ | 1,259,782 |
| | $ | 10,946 |
| | $ | 1,270,728 |
|
| | (1) | Revenues from contracts with customers associated with the equities and fixed income businesses primarily represent commissions and other fee revenue. |
The following table presents our total revenues separated for our revenues from contracts with customers and our other sources of revenues (in thousands): | | | | | | | | | | Three Months Ended May 31, 2018 | | Six Months Ended May 31, 2018 | Revenues from contracts with customers: | | | | Commissions and other fees | $ | 158,104 |
| | $ | 306,006 |
| Investment banking | 500,297 |
| | 940,288 |
| Asset management fees | 6,016 |
| | 10,946 |
| Other | 6,802 |
| | 13,488 |
| Total revenue from contracts with customers | 671,219 |
| | 1,270,728 |
| Other sources of revenue: | | | | Principal transactions | 137,802 |
| | 355,275 |
| Interest | 307,327 |
| | 565,143 |
| Other | 40,461 |
| | 52,258 |
| Total revenues | $ | 1,156,809 |
| | $ | 2,243,404 |
|
|