|
Statements of Changes in Members' Capital (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 9 Months Ended | 12 Months Ended | |
|---|---|---|---|---|
|
Sep. 30, 2014
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
| Beginning Balance | $ 7,213 | $ 7,292 | $ 7,292 | |
| Distributions to Other Members | (3,390) | |||
| Distributions to Managing Member | (275) | |||
| Net income | 680 | 1,526 | 3,264 | 3,586 |
| Ending Balance | 8,739 | 8,739 | 7,213 | |
|
Other Members [Member]
|
||||
| Beginning Balance (in units) | 13,560,188 | 13,560,188 | 13,560,188 | |
| Beginning Balance | 7,213 | 7,292 | 7,292 | |
| Distributions to Other Members | (3,390) | |||
| Net income | 1,526 | 3,311 | ||
| Ending Balance (in units) | 13,560,188 | 13,560,188 | 13,560,188 | |
| Ending Balance | 8,739 | 8,739 | 7,213 | |
|
Managing Member [Member]
|
||||
| Distributions to Managing Member | (275) | |||
| Net income | $ 275 | |||